Try clicking on a column header... then hold down the shift key and click on a second, and a third!
Name | Weight | Shape | Type | Length | Thickness | R Value | Gender | Price |
---|---|---|---|---|---|---|---|---|
Therm-A-Rest NeoAir | 0.41 | Rec. | Inflate | Full | 2 | 2 | Men's / Unisex | Show Price |
Therm-A-Rest Ridge Rest SOLite | 0.54 | Rec. | Foam | Full | 0 | 2 | Men's / Unisex | Show Price |
Big Agnes Clearview Air Pad | 0.396 | Mummy | Inflate | Full | 2 | 1 | Men's / Unisex | Show Price |
Kooka Bay TaperLite | 0.156 | Mummy | Inflate | Full | 1 | 1 | Men's / Unisex | Show Price |
ALPS Mountaineering Dual Foam | 0.737 | Rec. | Foam | Full | 1 | 0 | Men's / Unisex | Show Price |
Exped AirMat 7.5 | 0.54 | Rec. | Inflate | Full | 2 | 0 | Men's / Unisex | Show Price |
Nemo Cosmo Air | 0.81 | Rec. | Inflate | Full | 3 | 0 | Men's / Unisex | Show Price |
Therm-A-Rest NeoAir XLite | 0.32 | Mummy | Inflate | Full | 2 | 3 | Women's | Show Price |
Big Agnes Clearview Air Pad Rec. | 0.425 | Rec. | Inflate | Full | 2 | 1 | Men's / Unisex | Show Price |
Therm-A-Rest Luxury Map | 1.55 | Rec. | Inflate | Full | 3 | 6 | Men's / Unisex | Show Price |
Exped Downmat 9 | 1.02 | Rec. | Inflate | Full | 3 | 8 | Men's / Unisex | Show Price |
Therm-A-Rest Trail Lite | 0.8 | Semi Rec. | Inflate | Full | 1 | 4 | Women's | Show Price |
Exped DownMat UL 7 | 0.595 | Rec. | Inflate | Full | 2 | 5 | Men's / Unisex | Show Price |
REI Camp Bed 3.5 Pad | 2.267 | Rec. | Inflate | Full | 3 | 7 | Men's / Unisex | Show Price |
Exped AirMat UL 7.5 | 0.35 | Rec. | Inflate | Full | 3 | 0 | Men's / Unisex | Show Price |
Therm-A-Rest NeoAir XTherm | 0.43 | Mummy | Inflate | Full | 2 | 5 | Men's / Unisex | Show Price |
Therm-A-Rest Trail Pro | 0.91 | Semi Rec. | Inflate | Full | 2 | 5 | Women's | Show Price |
Nemo Astro Air | 0.57 | Rec. | Inflate | Full | 2 | 0 | Men's / Unisex | Show Price |
Exped DownMat 7 | 0.907 | Rec. | Inflate | Full | 2 | 5 | Men's / Unisex | Show Price |
REI Camp Bed 2.5 Pad | 1.76 | Rec. | Inflate | Full | 2 | 4 | Men's / Unisex | Show Price |
Mountain Laurel Designs Good Night EVA UL | 0.091 | Rec. | Foam | Full | 0 | 0 | Men's / Unisex | Show Price |
Exped ComfortFoam | 1.332 | Rec. | Inflate | Full | 2 | 4 | Men's / Unisex | Show Price |
Kelty Recluse 3.0 I | 1.25 | Rec. | Inflate | Full | 3 | 2 | Men's / Unisex | Show Price |
Nemo Cosmo Air Insulated | 0.966 | Rec. | Inflate | Full | 3 | 0 | Men's / Unisex | Show Price |
Stoic LTWT Step | 0.652 | Semi Rec. | Inflate | Full | 1 | 0 | Men's / Unisex | Show Price |
Alpkit Wideboy | 1.025 | Rec. | Inflate | Full | 2 | 0 | Men's / Unisex | Show Price |
Exped MegaMat | 2.58 | Rec. | Inflate | Full | 4 | 9 | Men's / Unisex | Show Price |
Big Agnes Insulated Air Core Rec. | 0.68 | Rec. | Inflate | Full | 2 | 4 | Men's / Unisex | Show Price |
Pacific Outdoor Equipment Adventurer SI | 0.768 | Semi Rec. | Inflate | Full | 1 | 3 | Women's | Show Price |
REI Trekker 1.75 Pad | 0.91 | Rec. | Inflate | Full | 1 | 4 | Women's | Show Price |
Nemo Astro Insulated + Pillowtop | 1.388 | Rec. | Inflate | Full | 3 | 0 | Men's / Unisex | Show Price |
Exped SynMat 9 | 1.19 | Rec. | Inflate | Full | 3 | 6 | Men's / Unisex | Show Price |
Vaude Sove | 0.76 | Semi Rec. | Inflate | Full | 1 | 0 | Women's | Show Price |
Therm-A-Rest Ridge Rest Solar | 0.54 | Rec. | Foam | Full | 0 | 3 | Men's / Unisex | Show Price |
Nemo Tuo Luxury | 1.7 | Rec. | Inflate | Full | 2 | 0 | Men's / Unisex | Show Price |
Klymit Inertia X-Lite | 0.173 | Semi Rec. | Inflate | ¾ | 1 | 0 | Men's / Unisex | Show Price |
Mont Bell Comfort System Pad 120 | 0.413 | Rec. | Inflate | ¾ | 1 | 0 | Men's / Unisex | Show Price |
Pacific Outdoor Equipment Classic SI | 0.907 | Rec. | Inflate | Full | 2 | 4 | Men's / Unisex | Show Price |
Therm-A-Rest NeoAir Trekker | 0.57 | Rec. | Inflate | Full | 2 | 2 | Men's / Unisex | Show Price |
Pacific Outdoor Equipment Classic SI | 0.785 | Rec. | Inflate | Full | 1 | 4 | Women's | Show Price |
Gossamer Gear Thinlight Insulation Pad 3/16 | 0.127 | Rec. | Foam | ¾ | 0 | 0 | Men's / Unisex | Show Price |
Pacific Outdoor Equipment Peak Oyl Elite | 0.686 | Mummy | Inflate | Full | 1 | 5 | Women's | Show Price |
Gossamer Gear Thinlight Insulation Pad ¼ | 0.3 | Rec. | Foam | ¾ | 0 | 0 | Men's / Unisex | Show Price |
Pacific Outdoor Equipment Classic AC | 0.535 | Rec. | Inflate | Full | 2 | 2 | Women's | Show Price |
Exped SynMat 7 | 0.89 | Rec. | Inflate | Full | 2 | 4 | Men's / Unisex | Show Price |
Pacific Outdoor Equipment Peak Oyl Elite | 0.743 | Mummy | Inflate | Full | 1 | 5 | Men's / Unisex | Show Price |
Therm-A-Rest NeoAir XLite | 0.34 | Mummy | Inflate | Full | 2 | 3 | Men's / Unisex | Show Price |
Therm-A-Rest Trail Scout | 0.68 | Semi Rec. | Inflate | Full | 1 | 3 | Men's / Unisex | Show Price |
Nemo Zor | 0.405 | Mummy | Inflate | Full | 0 | 0 | Men's / Unisex | Show Price |
Gossamer Gear Nightlight Sleeping Pad Short | 0.1 | Rec. | Foam | ½ | 0 | 2 | Men's / Unisex | Show Price |
Exped Sim Comfort 10 | 2.24 | Rec. | Inflate | Full | 4 | 9 | Men's / Unisex | Show Price |
Klymit Static V | 0.567 | Rec. | Inflate | Full | 2 | 0 | Men's / Unisex | Show Price |
Alpkit Airo 180 | 0.582 | Semi Rec. | Inflate | Full | 1 | 0 | Men's / Unisex | Show Price |
Big Agnes Insulated Q-Core | 0.595 | Rec. | Inflate | Full | 3 | 4 | Men's / Unisex | Show Price |
Therm-A-Rest ProLite Plus | 0.68 | Semi Rec. | Inflate | Full | 1 | 4 | Women's | Show Price |
Exped SynMat UL 7 | 0.46 | Rec. | Inflate | Full | 2 | 3 | Men's / Unisex | Show Price |
Vaude Dream | 2.09 | Rec. | Inflate | Full | 3 | 0 | Men's / Unisex | Show Price |
Big Agnes Air Core Rec. | 0.623 | Rec. | Inflate | Full | 2 | 1 | Men's / Unisex | Show Price |
Vaude Tour | 0.78 | Semi Rec. | Inflate | Full | 1 | 0 | Men's / Unisex | Show Price |
Big Agnes Air Core | 0.538 | Mummy | Inflate | Full | 2 | 1 | Men's / Unisex | Show Price |
Therm-A-Rest Z Lite SOL | 0.396 | Rec. | Foam | Full | 0 | 2 | Men's / Unisex | Show Price |
Mont Bell Comfort System Pad 180 | 0.63 | Rec. | Inflate | Full | 1 | 0 | Men's / Unisex | Show Price |
Kooka Bay LuxLite Rec. | 0.422 | Rec. | Inflate | Full | 2 | 1 | Men's / Unisex | Show Price |
Kooka Bay LuxLite | 0.354 | Mummy | Inflate | Full | 2 | 1 | Men's / Unisex | Show Price |
Exped Sim Light | 0.61 | Mummy | Inflate | Full | 1 | 2 | Men's / Unisex | Show Price |
ALPS Mountaineering Foam 375 | 0.255 | Rec. | Foam | Full | 0 | 0 | Men's / Unisex | Show Price |
Suluk 46 Padded Ground Sheet | 0.102 | Rec. | Foam | ½ | 0 | 0 | Men's / Unisex | Show Price |
ALPS Mountaineering Foam 625 | 0.453 | Rec. | Foam | Full | 0 | 0 | Men's / Unisex | Show Price |
REI Stratus Insulated Pad | 0.7 | Rec. | Inflate | Full | 2 | 3 | Men's / Unisex | Show Price |
Klymit Inertia XL | 0.504 | Mummy | Inflate | Full | 2 | 0 | Men's / Unisex | Show Price |
Pacific Outdoor Equipment Adventurer SI | 0.84 | Semi Rec. | Inflate | Full | 1 | 3 | Men's / Unisex | Show Price |
Gossamer Gear Nightlight Sleeping Pad | 0.345 | Rec. | Foam | ¾ | 0 | 2 | Men's / Unisex | Show Price |
ALPS Mountaineering Ultralight | 0.68 | Mummy | Inflate | Full | 1 | 0 | Men's / Unisex | Show Price |
Pacific Outdoor Equipment Classic AC | 0.615 | Rec. | Inflate | Full | 2 | 2 | Men's / Unisex | Show Price |
Big Agnes Two Track 2 Rec. | 1.19 | Rec. | Inflate | Full | 2 | 6 | Men's / Unisex | Show Price |
ALPS Mountaineering Lightweight Air Pad | 1.02 | Rec. | Inflate | Full | 1 | 0 | Men's / Unisex | Show Price |
Exped Sim Comfort 5 | 1.27 | Rec. | Inflate | Full | 2 | 4 | Men's / Unisex | Show Price |
Pacific Outdoor Equipment Adventurer AC | 0.6 | Mummy | Inflate | Full | 2 | 3 | Men's / Unisex | Show Price |
Alpkit Base 180 | 0.87 | Rec. | Inflate | Full | 1 | 0 | Men's / Unisex | Show Price |
Mont Bell Comfort System Pad 120 Camp | 0.53 | Rec. | Inflate | ¾ | 1 | 0 | Men's / Unisex | Show Price |
Therm-A-Rest Trail Pro | 0.91 | Semi Rec. | Inflate | Full | 2 | 4 | Men's / Unisex | Show Price |
Mont Bell Comfort System Pad 150 | 0.518 | Rec. | Inflate | ¾ | 1 | 0 | Men's / Unisex | Show Price |
Nemo Cosmo Air + Pillowtop | 1.77 | Rec. | Inflate | Full | 4 | 0 | Men's / Unisex | Show Price |
Therm-A-Rest Trail Lite | 0.8 | Semi Rec. | Inflate | Full | 1 | 3 | Men's / Unisex | Show Price |
Mont Bell Comfort System Pad 90 | 0.315 | Rec. | Inflate | ½ | 1 | 0 | Men's / Unisex | Show Price |
Vaude Venus | 0.775 | Semi Rec. | Inflate | Full | 1 | 0 | Men's / Unisex | Show Price |
Big Agnes Dual Core Rec. | 1.077 | Rec. | Inflate | Full | 2 | 5 | Men's / Unisex | Show Price |
Nemo Astro Air + Pillowtop | 1.284 | Rec. | Inflate | Full | 3 | 0 | Men's / Unisex | Show Price |
Nemo Astro Insulated | 0.672 | Rec. | Inflate | Full | 2 | 0 | Men's / Unisex | Show Price |
Big Agnes Sleeping Giant Rec. | 1.219 | Rec. | Foam | Full | 0 | 3 | Men's / Unisex | Show Price |
Therm-A-Rest ProLite Plus | 0.68 | Semi Rec. | Inflate | Full | 1 | 3 | Men's / Unisex | Show Price |
Alpkit Dirtbag | 0.888 | Rec. | Inflate | Full | 2 | 0 | Men's / Unisex | Show Price |
ALPS Mountaineering Comfort Air Pad | 1.19 | Rec. | Inflate | Full | 1 | 0 | Men's / Unisex | Show Price |
Pacific Outdoor Equipment Peak Elite AC | 0.425 | Mummy | Inflate | Full | 2 | 2 | Women's | Show Price |
REI Lite-Core 1.5 Pad | 0.77 | Semi Rec. | Inflate | Full | 1 | 3 | Men's / Unisex | Show Price |
REI Trekker 1.75 Pad | 1.13 | Rec. | Inflate | Full | 1 | 4 | Men's / Unisex | Show Price |
Pacific Outdoor Equipment Peak Oyl Mtn | 0.69 | Mummy | Inflate | Full | 1 | 3 | Men's / Unisex | Show Price |
Therm-A-Rest Z Lite | 0.41 | Rec. | Foam | Full | 0 | 2 | Men's / Unisex | Show Price |
Therm-A-Rest BaseCamp | 1.15 | Rec. | Inflate | Full | 2 | 5 | Men's / Unisex | Show Price |
Gossamer Gear Thinlight Insulation Pad 3/8 | 0.155 | Rec. | Foam | ¾ | 0 | 1 | Men's / Unisex | Show Price |
Stoic MDWT | 2.268 | Rec. | Inflate | Full | 2 | 0 | Men's / Unisex | Show Price |
Vaude Camping Mat Light | 0.11 | Rec. | Foam | Full | 0 | 0 | Men's / Unisex | Show Price |
Stoic LTWT | 0.34 | Mummy | Inflate | ½ | 1 | 0 | Men's / Unisex | Show Price |
Therm-A-Rest NeoAir All Season | 0.567 | Rec. | Inflate | Full | 2 | 4 | Men's / Unisex | Show Price |
Exped Sim Light Rec. | 0.64 | Rec. | Inflate | Full | 1 | 2 | Men's / Unisex | Show Price |
Vaude Deluxe | 1.345 | Rec. | Inflate | Full | 2 | 0 | Men's / Unisex | Show Price |
Big Agnes Insulated Air Core | 0.595 | Mummy | Inflate | Full | 2 | 4 | Men's / Unisex | Show Price |
Nemo Tuo Cub | 0.765 | Rec. | Inflate | Full | 1 | 0 | Men's / Unisex | Show Price |
Pacific Outdoor Equipment Peak Elite AC | 0.396 | Mummy | Inflate | Full | 2 | 2 | Men's / Unisex | Show Price |
Pacific Outdoor Equipment Peak Oyl Mtn | 0.623 | Mummy | Inflate | Full | 1 | 3 | Women's | Show Price |
Big Agnes Two Track 1.5 Rec. | 0.963 | Rec. | Inflate | Full | 1 | 4 | Men's / Unisex | Show Price |
Vaude Norrsken | 0.6 | Rec. | Inflate | Full | 2 | 0 | Men's / Unisex | Show Price |
Kelty Recluse 2.5 I | 1.0 | Mummy | Inflate | Full | 2 | 2 | Men's / Unisex | Show Price |
Mont Bell Comfort System Pad 180 Camp 50 | 1.114 | Rec. | Inflate | Full | 2 | 0 | Men's / Unisex | Show Price |
Gossamer Gear Thinlight Insulation Pad 1/8 | 0.075 | Rec. | Foam | ¾ | 0 | 0 | Men's / Unisex | Show Price |
Exped SynMat 7.5 | 0.66 | Rec. | Inflate | Full | 3 | 4 | Men's / Unisex | Show Price |
REI Lite-Core 1.5 Pad | 0.71 | Semi Rec. | Inflate | Full | 1 | 3 | Women's | Show Price |
Kelty Backpacker Pad | 0.7 | Mummy | Inflate | Full | 1 | 0 | Men's / Unisex | Show Price |
Pacific Outdoor Equipment Peak Oyl Lite | 0.539 | Mummy | Inflate | Full | 1 | 3 | Men's / Unisex | Show Price |
Big Agnes Two Track 1.5 | 0.85 | Mummy | Inflate | Full | 1 | 4 | Men's / Unisex | Show Price |
Mont Bell Comfort System Pad 180 Camp | 0.8 | Rec. | Inflate | Full | 1 | 0 | Men's / Unisex | Show Price |
Pacific Outdoor Equipment Classic CC | 0.26 | Rec. | Foam | Full | 0 | 4 | Men's / Unisex | Show Price |
Exped Sim Comfort 7.5 | 1.91 | Rec. | Inflate | Full | 2 | 6 | Men's / Unisex | Show Price |
Therm-A-Rest ProLite | 0.46 | Semi Rec. | Inflate | Full | 1 | 2 | Men's / Unisex | Show Price |
Nemo Tuo Standard | 1.02 | Mummy | Inflate | Full | 1 | 0 | Men's / Unisex | Show Price |
Big Agnes Sleeping Giant | 1.162 | Mummy | Foam | Full | 0 | 3 | Men's / Unisex | Show Price |
Therm-A-Rest DreamTime | 3.0 | Rec. | Inflate | Full | 3 | 9 | Men's / Unisex | Show Price |
Big Agnes Dual Core | 0.878 | Mummy | Inflate | Full | 2 | 5 | Men's / Unisex | Show Price |
ALPS Mountaineering Foam 750 | 0.595 | Rec. | Foam | Full | 0 | 0 | Men's / Unisex | Show Price |
Big Agnes Hinman | 1.19 | Rec. | Inflate | Full | 1 | 5 | Men's / Unisex | Show Price |
Big Agnes Diversion Insulated Air Core | 0.737 | Rec. | Inflate | Full | 2 | 4 | Men's / Unisex | Show Price |
Big Agnes Two Track 2 | 1.02 | Mummy | Inflate | Full | 2 | 6 | Men's / Unisex | Show Price |
Kelty Alpine Pad | 1.0 | Mummy | Inflate | Full | 1 | 0 | Men's / Unisex | Show Price |
Alpkit Dozer | 1.918 | Rec. | Inflate | Full | 3 | 0 | Men's / Unisex | Show Price |
Kelty Recluse 2.5 NI | 0.9 | Mummy | Inflate | Full | 2 | 1 | Men's / Unisex | Show Price |
ALPS Mountaineering Outfitter Air Pad | 1.22 | Rec. | Inflate | Full | 1 | 0 | Men's / Unisex | Show Price |
Klymit Inertia X Frame | 0.257 | Semi Rec. | Inflate | Full | 1 | 0 | Men's / Unisex | Show Price |
Pacific Outdoor Equipment Peak Oyl Lite | 0.525 | Mummy | Inflate | Full | 1 | 3 | Women's | Show Price |
Therm-A-Rest ProLite | 0.46 | Semi Rec. | Inflate | Full | 1 | 2 | Women's | Show Price |
Camping gear and clothing is expensive isn't it? We think so too. But it doesn't have to be!
Enter your email address below, and when we see a great piece of gear on sale for a great price we'll send you an email.