Try clicking on a column header... then hold down the shift key and click on a second, and a third!
Name | Weight | Season | Type | Capacity | Price |
---|---|---|---|---|---|
REI Base Camp 4 | 5.98 | 3 | 2-Wall | 4 | Show Price |
Terra Nova Quasar ETC | 4.1 | 4 | 2-Wall | 2 | Show Price |
Kelty Gunnison 3.1 Pro | 2.86 | 3 | 2-Wall | 3 | Show Price |
Sierra Designs Lightning HT 2 | 1.76 | 3 | 1.5-Wall | 2 | Show Price |
ALPS Mountaineering Chaos 2 | 2.211 | 3 | 2-Wall | 2 | Show Price |
Hyperlite Mountain Gear Echo I | 0.595 | 3 | 1-Wall | 1 | Show Price |
Terra Nova Zephyros 2 | 1.63 | 3 | 2-Wall | 2 | Show Price |
Vaude Badawi Long 6P | 14.5 | 3 | 2-Wall | 6 | Show Price |
Sierra Designs Zeta 4 | 3.6 | 3 | 2-Wall | 4 | Show Price |
Aarn Pacer 1 | 1.38 | 4 | 2-Wall | 1 | Show Price |
Snow Peak Landbreeze Solo Mountain | 2.086 | 3 | 2-Wall | 1 | Show Price |
Wilderness Equipment i-Explore 3 | 3.5 | 3 | 2-Wall | 3 | Show Price |
Kelty Trail Ridge 2 | 2.24 | 3 | 2-Wall | 2 | Show Price |
REI Half Dome 2 Plus | 2.494 | 3 | 2-Wall | 2 | Show Price |
ALPS Mountaineering Zephyr 3 | 2.353 | 3 | 2-Wall | 3 | Show Price |
Sierra Designs Stash 1 | 1.11 | 3 | 1.5-Wall | 1 | Show Price |
Black Diamond Mesa | 2.08 | 3 | 2-Wall | 2 | Show Price |
REI Mountain 3 | 3.997 | 4 | 2-Wall | 3 | Show Price |
Marmot Thor 2P | 3.459 | 4 | 2-Wall | 2 | Show Price |
Nemo Morpho 1P | 1.8 | 3 | 1-Wall | 1 | Show Price |
MSR Carbon Reflex 1 | 0.97 | 3 | 1.5-Wall | 1 | Show Price |
Marmot Thor 3P | 4.366 | 4 | 2-Wall | 3 | Show Price |
MSR Mutha Hubba | 2.88 | 3 | 1.5-Wall | 3 | Show Price |
Easton Expedition Carbon 2P | 3.36 | 4 | 2-Wall | 2 | Show Price |
Sierra Designs Zia 3 | 2.92 | 3 | 2-Wall | 3 | Show Price |
Black Diamond Ahwahnee | 2.56 | 4 | 1-Wall | 2 | Show Price |
Sierra Designs Vapor Light 2 | 1.5 | 3 | 1.5-Wall | 2 | Show Price |
Mountain Hardwear Hammerhead 3 | 3.36 | 3 | 2-Wall | 3 | Show Price |
REI Hobitat 6 | 8.48 | 3 | 2-Wall | 6 | Show Price |
Marmot Astral 3P | 2.6 | 3 | 1.5-Wall | 3 | Show Price |
Marmot Nusku 3P | 3.8 | 4 | 2-Wall | 3 | Show Price |
REI Quarter Dome T3 | 2.126 | 3 | 1.5-Wall | 3 | Show Price |
Mountain Hardwear Hoopster | 2.59 | 4 | 1-Wall | 6 | Show Price |
Vaude Power Lizard UL 1-2P | 1.05 | 3 | 2-Wall | 2 | Show Price |
REI Half Dome 2 | 1.729 | 3 | 2-Wall | 2 | Show Price |
The North Face Flint 2 BX | 1.97 | 3 | 1.5-Wall | 2 | Show Price |
Mountain Hardwear Raven 2 | 2.27 | 3 | 2-Wall | 2 | Show Price |
Mountain Hardwear LightWedge 3 | 2.51 | 3 | 2-Wall | 3 | Show Price |
MSR Hubba Hubba | 1.83 | 3 | 1.5-Wall | 2 | Show Price |
Vaude Ferret III | 4.7 | 3 | 2-Wall | 3 | Show Price |
Mountain Hardwear Satellite 6 | 13.39 | 4 | 2-Wall | 6 | Show Price |
Terra Nova Etesian 4 | 5.5 | 3 | 2-Wall | 4 | Show Price |
Kelty Eden 2 | 2.18 | 3 | 2-Wall | 2 | Show Price |
Sierra Designs Clip Flashlight 2 | 1.53 | 3 | 1.5-Wall | 2 | Show Price |
Vaude Campo Grande | 4.2 | 3 | 2-Wall | 2 | Show Price |
Eureka K-2 XT | 5.329 | 4 | 2-Wall | 2 | Show Price |
Marmot Alpinist 2P | 2.24 | 4 | 2-Wall | 2 | Show Price |
Exped Mira II | 1.8 | 3 | 2-Wall | 2 | Show Price |
Exped Andromeda II | 3.55 | 3 | 2-Wall | 2 | Show Price |
Sierra Designs Meteor Light 4 | 4.96 | 3 | 2-Wall | 4 | Show Price |
Sierra Designs Veranda 3 | 4.507 | 3 | 2-Wall | 3 | Show Price |
Terra Nova Superlite Quasar | 2.22 | 3 | 2-Wall | 2 | Show Price |
Eureka Timberline 4 | 3.543 | 3 | 2-Wall | 4 | Show Price |
Macpac Apollo | 2.6 | 3 | 2-Wall | 2 | Show Price |
Integral Designs Chock Solo | 1.574 | 4 | 1-Wall | 1 | Show Price |
Tarptent Scarp 2 | 1.53 | 4 | 1.5-Wall | 2 | Show Price |
Marmot Limestone 4P | 5.0 | 3 | 2-Wall | 4 | Show Price |
The North Face Mountain Manor 8 | 11.03 | 3 | 2-Wall | 8 | Show Price |
Kelty Acadia 2 | 2.98 | 3 | 2-Wall | 2 | Show Price |
The North Face Asylum Bivy | 0.73 | 3 | 1-Wall | 1 | Show Price |
Integral Designs Chock 2 | 2.182 | 4 | 1-Wall | 2 | Show Price |
Lightwave T30 Trek XT | 3.15 | 4 | 2-Wall | 3 | Show Price |
Big Agnes Copper Spur UL2 | 1.53 | 3 | 2-Wall | 2 | Show Price |
Mountain Hardwear Skyledge 3 | 1.99 | 3 | 1.5-Wall | 3 | Show Price |
ALPS Mountaineering Jagged Peak 2 | 2.75 | 4 | 2-Wall | 2 | Show Price |
ALPS Mountaineering Vertex 2 | 2.963 | 3 | 2-Wall | 2 | Show Price |
ALPS Mountaineering Taurus 2 | 2.92 | 3 | 2-Wall | 2 | Show Price |
Vaude Hogan Ultralight Argon 1-2P | 1.49 | 4 | 2-Wall | 2 | Show Price |
ALPS Mountaineering Aztec 3 | 3.005 | 3 | 2-Wall | 3 | Show Price |
ALPS Mountaineering Meramac 3 | 3.94 | 3 | 2-Wall | 3 | Show Price |
Snow Peak Trail Tripper 2 | 4.082 | 3 | 2-Wall | 1 | Show Price |
Sierra Designs Meteor Light 2 | 2.69 | 3 | 2-Wall | 2 | Show Price |
Terra Nova Duolite | 2.3 | 3 | 2-Wall | 2 | Show Price |
Exped Gemini II | 2.2 | 3 | 2-Wall | 2 | Show Price |
Lightwave G30 Trek XT | 3.35 | 4 | 2-Wall | 3 | Show Price |
Big Agnes Wyoming Trail 2 | 4.507 | 3 | 2-Wall | 2 | Show Price |
Vaude Space II | 3.65 | 4 | 2-Wall | 2 | Show Price |
Terra Nova Super Quasar | 3.9 | 4 | 2-Wall | 2 | Show Price |
Eureka Tessel 2 | 2.636 | 3 | 2-Wall | 2 | Show Price |
Terra Nova Trisar | 3.0 | 3 | 2-Wall | 2 | Show Price |
Terra Nova Aspect 2 | 2.2 | 3 | 2-Wall | 2 | Show Price |
Eureka Spitfire 2 | 1.899 | 3 | 2-Wall | 2 | Show Price |
Warmlite Two Person | 1.247 | 4 | 2-Wall | 2 | Show Price |
Lightwave T20 Trek XT | 2.75 | 4 | 2-Wall | 2 | Show Price |
ALPS Mountaineering Meramac 4 Outfitter | 4.422 | 3 | 2-Wall | 4 | Show Price |
Vaude Power Atreus 3P | 4.8 | 4 | 2-Wall | 3 | Show Price |
ALPS Mountaineering Jagged Peak 3 | 3.288 | 4 | 2-Wall | 3 | Show Price |
The North Face Bedrock 4 BX | 4.75 | 3 | 2-Wall | 4 | Show Price |
Vaude Space 2P | 2.8 | 4 | 2-Wall | 2 | Show Price |
ALPS Mountaineering Meramac 2 | 2.778 | 3 | 2-Wall | 2 | Show Price |
MSR Fast Stash | 1.3 | 3 | 1-Wall | 2 | Show Price |
ALPS Mountaineering Taurus 4 AL | 3.515 | 3 | 2-Wall | 4 | Show Price |
MSR Hubba Hubba HP | 1.69 | 3 | 2-Wall | 2 | Show Price |
Hilleberg Unna | 1.5 | 4 | 2-Wall | 1 | Show Price |
Hilleberg Saivo | 4.0 | 4 | 2-Wall | 3 | Show Price |
Vaude Space III | 4.38 | 4 | 2-Wall | 3 | Show Price |
Mountain Laurel Designs Cricket Tent | 0.553 | 3 | 1.5-Wall | 1 | Show Price |
RAB Latok Ultra | 1.6 | 4 | 1-Wall | 2 | Show Price |
Lightwave G20 Trek | 2.6 | 4 | 2-Wall | 2 | Show Price |
Asolo Chameleon 6 | 12.4 | 3 | 2-Wall | 6 | Show Price |
ALPS Mountaineering Meramac 6 | 6.747 | 3 | 2-Wall | 6 | Show Price |
Husky Bird 3 | 3.1 | 3 | 2-Wall | 3 | Show Price |
One Planet Goondie 2-30D | 2.12 | 3 | 2-Wall | 2 | Show Price |
REI Passage 2 | 2.211 | 3 | 2-Wall | 2 | Show Price |
Stoic Templum 2 | 2.268 | 3 | 2-Wall | 2 | Show Price |
Lightwave G20 Trek XT | 3.0 | 4 | 2-Wall | 2 | Show Price |
Kelty Salida 4 | 2.95 | 3 | 2-Wall | 4 | Show Price |
The North Face Mica 1 | 1.3 | 3 | 1.5-Wall | 1 | Show Price |
Exped Mira I | 1.3 | 3 | 2-Wall | 1 | Show Price |
Mont Bell Crescent 2 | 1.162 | 3 | 1.5-Wall | 2 | Show Price |
Hilleberg Soulo | 1.8 | 4 | 2-Wall | 1 | Show Price |
Aarn Pacer 2 | 1.75 | 4 | 2-Wall | 2 | Show Price |
Black Diamond Squall | 3.58 | 4 | 2-Wall | 3 | Show Price |
MSR Fury | 2.78 | 4 | 2-Wall | 2 | Show Price |
Mountain Hardwear LightPath 2 | 1.79 | 3 | 1.5-Wall | 2 | Show Price |
Macpac Olympus | 2.8 | 4 | 2-Wall | 2 | Show Price |
Husky Burton 2 | 2.9 | 3 | 2-Wall | 2 | Show Price |
Vaude Mark II Light | 2.96 | 4 | 2-Wall | 3 | Show Price |
Wilderness Equipment Tectite 2 UL | 1.76 | 3 | 1-Wall | 2 | Show Price |
Nemo Losi 3P | 2.7 | 3 | 1.5-Wall | 3 | Show Price |
Husky Fighter 3 | 3.9 | 4 | 2-Wall | 3 | Show Price |
Easton Kilo 2P | 0.997 | 3 | 1.5-Wall | 2 | Show Price |
ALPS Mountaineering Mystique 2 | 2.126 | 3 | 2-Wall | 2 | Show Price |
Wilderness Equipment Second Arrow | 2.28 | 4 | 2-Wall | 2 | Show Price |
Terra Nova Terra Firma | 6.6 | 4 | 2-Wall | 4 | Show Price |
Terra Nova Aspect 3 | 3.6 | 3 | 2-Wall | 3 | Show Price |
Vaude Opera 4P | 10.0 | 3 | 2-Wall | 4 | Show Price |
ALPS Mountaineering Taurus 5 Outfitter | 6.15 | 3 | 2-Wall | 5 | Show Price |
Husky Bizon 3 | 3.6 | 3 | 2-Wall | 3 | Show Price |
Terra Nova Heavy Duty Hyperspace | 5.4 | 4 | 2-Wall | 3 | Show Price |
Sierra Designs Meteor Light 6 | 7.03 | 3 | 2-Wall | 6 | Show Price |
The North Face Mountain Manor 4 | 7.84 | 3 | 2-Wall | 4 | Show Price |
REI Kingdom 4 | 7.26 | 3 | 2-Wall | 4 | Show Price |
Terra Nova Laser Photon 2 | 0.88 | 3 | 2-Wall | 2 | Show Price |
Nemo Moki | 3.8 | 4 | 2-Wall | 3 | Show Price |
Terra Nova Citadel 6 | 36.5 | 3 | 2-Wall | 6 | Show Price |
Terra Nova Sololite | 1.79 | 3 | 2-Wall | 1 | Show Price |
Eureka Scenic Pass 2XT | 2.494 | 3 | 2-wall | 2 | Show Price |
Big Agnes Royal Flush 3 | 3.373 | 4 | 2-Wall | 3 | Show Price |
Big Agnes Seedhouse 1 | 1.417 | 3 | 1.5-Wall | 1 | Show Price |
LightHeart Gear Solo Cuben Fiber | 0.567 | 3 | 1.5-Wall | 1 | Show Price |
Easton Kilo 1P | 0.846 | 3 | 1.5-Wall | 1 | Show Price |
The North Face Rock 32 | 2.7 | 3 | 1.5-Wall | 3 | Show Price |
Wilderness Equipment i-Explore 2 | 3.14 | 3 | 2-Wall | 2 | Show Price |
Nemo Alti Storm 3P | 4.7 | 4 | 2-Wall | 3 | Show Price |
One Planet Goondie 1-15D | 1.66 | 3 | 2-Wall | 1 | Show Price |
Asolo Kingfisher 5 | 7.3 | 3 | 2-Wall | 5 | Show Price |
Husky Lite Baron 4 | 3.9 | 4 | 2-Wall | 4 | Show Price |
The North Face Westwind 2 | 2.95 | 3 | 2-Wall | 2 | Show Price |
Marmot Lair 8P | 10.886 | 4 | 2-Wall | 8 | Show Price |
Kelty Grand Mesa 2 | 1.81 | 3 | 2-Wall | 2 | Show Price |
Wilderness Equipment First Arrow | 3.0 | 4 | 2-Wall | 2 | Show Price |
Nemo Obi 1P | 1.1 | 3 | 1.5-Wall | 1 | Show Price |
Mountain Laurel Designs Cricket Tent Cuben Fiber | 0.402 | 3 | 1.5-Wall | 1 | Show Price |
Vaude Base Camp 7P | 13.8 | 4 | 2-Wall | 7 | Show Price |
Exped Orion | 3.2 | 3 | 2-Wall | 2 | Show Price |
Big Agnes Burn Ridge Outfitter 2 | 2.126 | 3 | 2-Wall | 2 | Show Price |
Snow Peak Landbreeze 4 | 5.67 | 3 | 2-Wall | 3 | Show Price |
Macpac Citadel | 3.2 | 3 | 2-Wall | 3 | Show Price |
Terra Nova Citadel XL | 45.0 | 3 | 2-Wall | 6 | Show Price |
Tarptent Moment | 0.81 | 3 | 1-Wall | 1 | Show Price |
Hilleberg Nammatj 2 GT | 3.2 | 4 | 2-Wall | 2 | Show Price |
REI Arete 3 ASL | 2.693 | 3 | 2-Wall | 3 | Show Price |
MSR Holler | 2.73 | 3 | 2-Wall | 3 | Show Price |
REI Half Dome 4 | 3.203 | 3 | 2-Wall | 4 | Show Price |
Mountain Hardwear Sprite 1 | 1.32 | 3 | 1.5-Wall | 1 | Show Price |
Tarptent Rainbow | 0.965 | 3 | 1-Wall | 1 | Show Price |
Terra Nova Voyager Superlite | 1.53 | 3 | 2-Wall | 2 | Show Price |
ALPS Mountaineering Mystique 1.5 | 1.757 | 3 | 2-Wall | 1 | Show Price |
Terra Nova Laser Ultra 1 | 0.495 | 3 | 2-Wall | 1 | Show Price |
Husky Flare 3 | 3.7 | 4 | 2-Wall | 3 | Show Price |
Sivera Hoben | 0.88 | 4 | 1-Wall | 1 | Show Price |
Husky Felen 3 | 5.2 | 4 | 2-Wall | 3 | Show Price |
Eureka Mountain Pass 3XTE | 3.6 | 3 | 2-Wall | 3 | Show Price |
Marmot Earlylight 2P | 2.155 | 3 | 2-Wall | 2 | Show Price |
ALPS Mountaineering Lynx 1 | 1.587 | 3 | 2-Wall | 1 | Show Price |
Vaude Campo Arco 3P | 3.25 | 3 | 2-Wall | 3 | Show Price |
Sierra Designs Mountain Meteor 3 | 5.273 | 4 | 2-Wall | 3 | Show Price |
Sierra Designs Mojo 2 | 1.22 | 3 | 1-Wall | 2 | Show Price |
Mountain Hardwear Space Station | 31.07 | 4 | 2-Wall | 15 | Show Price |
Vaude Power Tokee UL 1P | 0.86 | 3 | 2-Wall | 1 | Show Price |
Vaude Campo Grande 3-4P | 4.2 | 3 | 2-Wall | 3 | Show Price |
Hilleberg Nallo 3 | 2.1 | 4 | 2-Wall | 3 | Show Price |
ALPS Mountaineering Extreme 2 | 2.608 | 4 | 2-Wall | 2 | Show Price |
Big Agnes Copper Spur UL4 | 2.551 | 3 | 2-wall | 4 | Show Price |
Husky Boyard 4 | 3.4 | 3 | 2-Wall | 4 | Show Price |
Sea to Summit Specialist Duo | 0.846 | 3 | 2-Wall | 2 | Show Price |
GoLite Eden 1 | 1.555 | 4 | 1.5-Wall | 1 | Show Price |
MSR Hubba HP | 1.16 | 3 | 2-Wall | 1 | Show Price |
The North Face Bastion 4 | 5.89 | 4 | 2-Wall | 4 | Show Price |
Black Diamond Oasis | 2.6 | 3 | 2-Wall | 3 | Show Price |
Sierra Designs Zeta 3 | 2.976 | 3 | 2-Wall | 3 | Show Price |
Terra Nova Etesian 2 | 3.8 | 3 | 2-Wall | 2 | Show Price |
Vaude Refuge Eco 2P | 1.4 | 3 | 2-Wall | 2 | Show Price |
Nemo Obi 2P | 1.4 | 3 | 1.5-Wall | 2 | Show Price |
Sierra Designs Yahi 4 Tall | 4.51 | 3 | 2-Wall | 4 | Show Price |
Terra Nova Cosmos | 12.9 | 4 | 2-Wall | 8 | Show Price |
Vaude Division Dome 5P | 10.0 | 3 | 2-Wall | 5 | Show Price |
REI Kingdom 6 | 7.8 | 3 | 2-Wall | 6 | Show Price |
Tarptent StratoSpire 1 | 0.935 | 3 | 1-Wall | 1 | Show Price |
Vaude Opera 2P | 5.5 | 3 | 2-Wall | 2 | Show Price |
Vaude Space 3P | 3.7 | 4 | 2-Wall | 3 | Show Price |
Vaude Taurus Ultralight 2P | 1.8 | 3 | 2-Wall | 2 | Show Price |
Lightwave T30 Trek | 2.6 | 4 | 2-Wall | 3 | Show Price |
Vaude Campo Family 5P | 5.6 | 3 | 2-Wall | 5 | Show Price |
Black Diamond Fitzroy | 2.85 | 4 | 1-Wall | 2 | Show Price |
Eureka Mountain Pass 2XTE | 2.948 | 3 | 2-Wall | 2 | Show Price |
Mountain Hardwear Stronghold | 20.0 | 4 | 2-Wall | 10 | Show Price |
Terra Nova Laser Space 5 | 5.2 | 3 | 2-Wall | 5 | Show Price |
The North Face Topaz 3 | 2.94 | 3 | 1.5-Wall | 1 | Show Price |
Mountain Hardwear SuperMegaUL 2 | 0.98 | 3 | 1.5-Wall | 2 | Show Price |
Big Agnes Jack Rabbit SL2 | 1.729 | 3 | 2-Wall | 2 | Show Price |
Tarptent Scarp 1 | 1.25 | 4 | 1.5-Wall | 1 | Show Price |
Vaude Chapel 3P | 3.5 | 3 | 2-Wall | 2 | Show Price |
Mountain Hardwear Trango 3.1 | 4.76 | 4 | 2-Wall | 3 | Show Price |
Marmot Halo 6P | 8.59 | 3 | 2-Wall | 6 | Show Price |
Sierra Designs Zolo 1 | 1.7 | 3 | 2-Wall | 1 | Show Price |
ALPS Mountaineering Taurus 2 AL | 2.523 | 3 | 2-Wall | 2 | Show Price |
MSR Dragontail | 2.14 | 4 | 1-Wall | 2 | Show Price |
Tarptent Hogback | 1.85 | 4 | 1.5-Wall | 4 | Show Price |
Kelty Trail Ridge 3 | 2.61 | 3 | 2-Wall | 3 | Show Price |
Stoic ARX XL 2 | 1.9 | 3 | 1.5-Wall | 2 | Show Price |
Macpac Hemisphere | 5.3 | 4 | 1-Wall | 4 | Show Price |
Black Diamond Eldorado | 2.04 | 4 | 1-Wall | 2 | Show Price |
ALPS Mountaineering Extreme 3 Outfitter | 3.657 | 4 | 2-Wall | 3 | Show Price |
Big Agnes Copper Spur UL3 | 1.899 | 3 | 2-Wall | 3 | Show Price |
Mountain Hardwear Trango 2 | 4.0 | 4 | 2-Wall | 2 | Show Price |
The North Face Mountain Manor 6 | 9.38 | 3 | 2-Wall | 6 | Show Price |
Integral Designs MK2 Lite | 1.898 | 4 | 1-Wall | 2 | Show Price |
Asolo Ptarmigan 3 | 3.8 | 4 | 2-Wall | 3 | Show Price |
Nemo Isopod 100 | 12.8 | 4 | 2-Wall | 4 | Show Price |
Asolo Harrier 3 | 2.9 | 3 | 2-Wall | 3 | Show Price |
Sierra Designs Grand Mothership 12 | 13.125 | 4 | 2-Wall | 12 | Show Price |
Asolo Velocity 4 | 3.5 | 3 | 1.5-Wall | 4 | Show Price |
Asolo Velocity 3 | 3.0 | 3 | 1.5-Wall | 3 | Show Price |
Vaude Bivi 1P | 0.91 | 3 | 1-Wall | 1 | Show Price |
Kelty Salida 2 | 1.7 | 3 | 2-Wall | 2 | Show Price |
Terra Nova Ultra Hyperspace | 3.72 | 4 | 2-Wall | 3 | Show Price |
Terra Nova Laser Photon 1 | 0.67 | 3 | 2-Wall | 1 | Show Price |
Sierra Designs Meteor Light 3 | 3.2 | 3 | 2-Wall | 3 | Show Price |
Husky Flame 2 | 2.8 | 4 | 2-Wall | 2 | Show Price |
Eureka Apex 3XT | 3.742 | 3 | 2-Wall | 3 | Show Price |
Marmot Asgard 3P | 5.7 | 4 | 2-Wall | 3 | Show Price |
Wilderness Equipment Cirque | 4.6 | 4 | 2-Wall | 3 | Show Price |
Marmot Astral 2P | 2.2 | 3 | 1.5-Wall | 2 | Show Price |
Integral Designs MK4 | 2.552 | 4 | 1-Wall | 3 | Show Price |
Marmot Hacienda 6P | 9.6 | 3 | 2-Wall | 6 | Show Price |
Exped Venus II | 2.75 | 3 | 2-Wall | 2 | Show Price |
Marmot Widi 3P | 4.1 | 4 | 2-Wall | 3 | Show Price |
Wilderness Equipment Tectite 4 UL | 2.18 | 3 | 1-Wall | 4 | Show Price |
Terra Nova Heavy Duty Cosmos | 15.48 | 4 | 2-Wall | 8 | Show Price |
Terra Nova Heavy Duty Quasar | 4.56 | 4 | 2-Wall | 2 | Show Price |
ZPacks Hexamid Twin | 0.182 | 3 | 1-Wall | 2 | Show Price |
Wilderness Equipment i-ACE | 2.05 | 4 | 2-Wall | 1 | Show Price |
Vaude Power Taurus Ultralight | 2.2 | 3 | 2-Wall | 2 | Show Price |
Husky Lite Bret 2 | 2.5 | 4 | 2-Wall | 2 | Show Price |
Wilderness Equipment Ace UL Winter | 1.98 | 4 | 2-Wall | 1 | Show Price |
Sierra Designs Lightning HT 4 | 3.15 | 3 | 1.5-Wall | 4 | Show Price |
ALPS Mountaineering Taurus 4 | 4.224 | 3 | 2-Wall | 4 | Show Price |
Sierra Designs Zeta 2 | 2.693 | 3 | 2-Wall | 2 | Show Price |
Hilleberg Rogen | 1.8 | 3 | 2-Wall | 2 | Show Price |
Husky Lite Bright 4 | 2.9 | 4 | 2-Wall | 4 | Show Price |
Husky Lite Beast 3 | 2.8 | 4 | 2-Wall | 3 | Show Price |
Hilleberg Tarra | 3.5 | 4 | 2-Wall | 2 | Show Price |
The North Face Big Fat Frog 24 | 2.58 | 3 | 1.5-Wall | 2 | Show Price |
ALPS Mountaineering Hybrid CE 3 | 3.005 | 4 | 2-Wall | 3 | Show Price |
Mountain Hardwear Hammerhead 2 | 2.75 | 3 | 2-Wall | 2 | Show Price |
ALPS Mountaineering Taurus 2 Outfitter | 3.515 | 3 | 2-Wall | 2 | Show Price |
Hyperlite Mountain Gear Echo II | 0.763 | 3 | 1-Wall | 2 | Show Price |
Bearpaw Wilderness Designs AT 1 | 0.624 | 3 | 1-Wall | 1 | Show Price |
Big Sky Products Big Sky Revolution 2P | 1.32 | 3 | 1.5-Wall | 2 | Show Price |
Sierra Designs Zia 2 | 2.3 | 3 | 2-Wall | 2 | Show Price |
Terra Nova Saturn | 1.1 | 3 | 1-Wall | 1 | Show Price |
The North Face Meso 2 | 1.73 | 3 | 1.5-Wall | 2 | Show Price |
ALPS Mountaineering Taurus 3 Outfitter | 4.0 | 3 | 2-Wall | 3 | Show Price |
Nemo Meta 2P | 1.3 | 3 | 1-Wall | 2 | Show Price |
Asolo Harrier 2 | 2.6 | 3 | 2-Wall | 2 | Show Price |
Husky Falcon 2 | 3.2 | 4 | 2-Wall | 2 | Show Price |
The North Face Rock 22 | 2.38 | 3 | 1.5-Wall | 2 | Show Price |
REI Mountain 2 | 3.628 | 4 | 2-Wall | 2 | Show Price |
Marmot Grid 2P | 2.7 | 4 | 2-Wall | 2 | Show Price |
The North Face Topaz 2 | 2.48 | 3 | 1.5-Wall | 2 | Show Price |
Vaude Campo Compact 2P | 3.1 | 3 | 2-Wall | 2 | Show Price |
Eureka Forte SQ 2XT | 2.381 | 3 | 2-Wall | 2 | Show Price |
Vaude Blue One 2P | 2.45 | 3 | 2-Wall | 2 | Show Price |
Sivera Audrina Az | 1.65 | 4 | 1-Wall | 2 | Show Price |
Terra Nova Solar Photon 2 | 0.925 | 3 | 2-Wall | 2 | Show Price |
Vaude Mark III | 4.2 | 4 | 2-Wall | 3 | Show Price |
Black Diamond Skylight | 1.88 | 4 | 2-Wall | 2 | Show Price |
Eureka Timberline SQ 4XT | 4.45 | 3 | 2-Wall | 4 | Show Price |
Exped Pegasus | 5.55 | 4 | 2-Wall | 4 | Show Price |
Vaude Ferret XT 3P | 3.6 | 4 | 2-Wall | 3 | Show Price |
MSR Carbon Reflex 3 | 1.91 | 3 | 1.5-Wall | 3 | Show Price |
Big Sky Products Big Sky Evolution 1P | 0.916 | 3 | 2-Wall | 1 | Show Price |
Lightwave G30 Trek | 2.85 | 4 | 2-Wall | 3 | Show Price |
ALPS Mountaineering Meramac 5 | 5.98 | 3 | 2-Wall | 5 | Show Price |
ALPS Mountaineering Hybrid CE 2 | 2.523 | 4 | 2-Wall | 2 | Show Price |
Lightwave T10 Trek XT | 1.9 | 4 | 2-Wall | 1 | Show Price |
Crux X2 Storm | 2.95 | 4 | 2-Wall | 2 | Show Price |
Terra Nova Voyager XL | 2.25 | 4 | 2-Wall | 2 | Show Price |
Terra Nova Citadel 4 | 22.0 | 3 | 2-Wall | 4 | Show Price |
The North Face Mountain 35 | 4.57 | 4 | 2-Wall | 3 | Show Price |
Big Agnes Lynx Pass 3 | 2.494 | 3 | 2-Wall | 3 | Show Price |
Lightwave G20 IoniX | 2.75 | 3 | 2-Wall | 2 | Show Price |
Sierra Designs Mojo 3 | 1.59 | 3 | 1-Wall | 3 | Show Price |
Black Diamond Firstlight | 1.28 | 4 | 2-Wall | 2 | Show Price |
Terra Nova Voyager 2.2 | 2.2 | 4 | 2-Wall | 2 | Show Price |
Eureka Timberline SQ Outfitter 4 | 4.479 | 3 | 2-Wall | 4 | Show Price |
Big Sky Products Big Sky Revolution 3P | 1.337 | 3 | 1.5-Wall | 3 | Show Price |
One Planet Goondie 2-15D | 1.96 | 3 | 2-Wall | 2 | Show Price |
Husky Bizon 4 | 4.4 | 3 | 2-Wall | 4 | Show Price |
The North Face Mountain 25 | 3.85 | 4 | 2-Wall | 2 | Show Price |
The North Face Minibus 3 | 2.82 | 3 | 1.5-Wall | 3 | Show Price |
Lightwave T2 Ultra XT | 2.49 | 4 | 2-Wall | 2 | Show Price |
Husky Blare 3 | 4.8 | 3 | 2-Wall | 3 | Show Price |
Nemo Tenshi | 2.0 | 4 | 1-Wall | 2 | Show Price |
Lightwave G30 UltriX | 2.75 | 4 | 2-Wall | 2 | Show Price |
Lightwave G20 Ion | 2.4 | 3 | 2-Wall | 2 | Show Price |
Mountain Hardwear LightPath 3 | 2.32 | 3 | 1.5-Wall | 3 | Show Price |
REI Cirque ASL 2 | 2.267 | 3 | 2-Wall | 2 | Show Price |
Hilleberg Anjan 3 | 1.4 | 3 | 2-Wall | 3 | Show Price |
Terra Nova Ultra Quasar | 2.87 | 4 | 2-Wall | 2 | Show Price |
Nemo Espri 2P | 1.5 | 3 | 1.5-Wall | 2 | Show Price |
Lightwave T2 Ultra | 2.185 | 4 | 2-Wall | 2 | Show Price |
ZPacks Hexamid Solo | 0.157 | 3 | 1-Wall | 1 | Show Price |
Lightwave G20 Ultra XT | 2.58 | 4 | 2-Wall | 2 | Show Price |
Sierra Designs Veranda 4 | 7.427 | 3 | 2-Wall | 4 | Show Price |
Big Agnes Wyoming Trail SL2 | 3.118 | 3 | 1.5-Wall | 2 | Show Price |
Hilleberg Nammatj 3 | 2.2 | 4 | 2-Wall | 3 | Show Price |
Marmot Capstone 6P | 9.4 | 3 | 2-Wall | 6 | Show Price |
Big Agnes Seedhouse 2 | 1.7 | 3 | 1.5-Wall | 2 | Show Price |
Hilleberg Kaitum 3 | 2.4 | 4 | 2-Wall | 3 | Show Price |
Kelty Gunnison 1.1 | 1.76 | 3 | 2-Wall | 1 | Show Price |
Mountain Hardwear Skyledge 2.1 | 1.56 | 3 | 1.5-Wall | 2 | Show Price |
Sierra Designs Light Year 1 | 1.22 | 3 | 1.5-Wall | 1 | Show Price |
Nemo Morpho 2P | 2.4 | 3 | 1-Wall | 2 | Show Price |
