Try clicking on a column header... then hold down the shift key and click on a second, and a third!
Name | Weight | Waterproof | Bug Proof | Price |
---|---|---|---|---|
RAB Storm Bivi | 0.56 | Yes | No | Show Price |
Black Diamond Bipod | 0.83 | Yes | Yes | Show Price |
Integral Designs Makeshift Bivy | 0.32 | Yes | No | Show Price |
Titanium Goat Raven Omni Bivy | 0.204 | Bottom | No | Show Price |
Black Diamond Tripod | 1.18 | Yes | Yes | Show Price |
Suluk 46 CC Bivy | 0.066 | Yes | No | Show Price |
Suluk 46 CR Bivy | 0.083 | Bottom | No | Show Price |
Integral Designs Makeshift SL Bivy | 0.2 | No | No | Show Price |
Mountain Laurel Designs eVENT Soul Bivy | 0.34 | Yes | Yes | Show Price |
Terra Nova Discovery Lite | 0.3 | Yes | No | Show Price |
Oware Bivysack Drawcord | 0.167 | No | Yes | Show Price |
Big Agnes Three Wire Bivy | 0.794 | Yes | Yes | Show Price |
Terra Nova Moonlite | 0.18 | Yes | No | Show Price |
Titanium Goat Ptargmigan | 0.164 | Bottom | Yes | Show Price |
Black Diamond Big Wall Hooped | 0.84 | Yes | Yes | Show Price |
Nemo Gogo Elite | 0.6 | Yes | Yes | Show Price |
Nemo Moto | 1.3 | Yes | Yes | Show Price |
Integral Designs Diamond Bivy | 0.558 | Yes | Yes | Show Price |
Outdoor Research Aurora | 0.665 | Yes | Yes | Show Price |
Outdoor Research Advanced | 1.106 | Yes | Yes | Show Price |
Integral Designs Cocoon Bivy | 0.836 | Yes | Yes | Show Price |
Borah Gear Standard | 0.185 | Bottom | Yes | Show Price |
MSR E-Bivy | 0.25 | Bottom | No | Show Price |
Hilleberg Bivanorak | 0.59 | Yes | No | Show Price |
Integral Designs Bugaboo II Bivy | 0.592 | Yes | Yes | Show Price |
Mountain Laurel Designs Superlight Bivy Cuben Fiber | 0.17 | Bottom | Yes | Show Price |
RAB Survival Zone Lite | 0.2 | No | No | Show Price |
Outdoor Research Alpine | 0.907 | Yes | Yes | Show Price |
Black Diamond Hooped | 0.78 | Yes | Yes | Show Price |
Equinox Sprawler Ultralite | 0.187 | Bottom | No | Show Price |
Terra Nova Discovery | 0.53 | Yes | No | Show Price |
Nemo Gogo EX | 1.02 | Yes | Yes | Show Price |
Outdoor Research Highland | 0.674 | Yes | Yes | Show Price |
RAB Alpine Bivi | 0.495 | Yes | Yes | Show Price |
RAB Andres Bivi | 0.55 | Yes | Yes | Show Price |
Nemo Gogo LE | 0.963 | Yes | Yes | Show Price |
Marmot Alpinist | 0.396 | Yes | No | Show Price |
Terra Nova Ultra Bivi Bag | 0.05 | Yes | No | Show Price |
Terra Nova Titan | 0.69 | Yes | No | Show Price |
Integral Designs Spartan Bivy | 0.56 | Yes | Yes | Show Price |
Mountain Laurel Designs Superlight Bivy SilNylon | 0.198 | Bottom | Yes | Show Price |
Mont Bell Breeze Dry-Tec U.L. | 0.178 | Yes | No | Show Price |
REI Minimalist Bivy | 0.43 | Yes | Yes | Show Price |
Alpkit Hunka | 0.42 | Yes | No | Show Price |
MSR AC Bivy | 0.45 | Yes | Yes | Show Price |
Borah Gear Cuben | 0.12 | Bottom | Yes | Show Price |
Black Diamond Spotlight | 0.51 | No | Yes | Show Price |
Katabatic Bristlecone | 0.193 | Bottom | Yes | Show Price |
RAB Ascent | 0.6 | Yes | Yes | Show Price |
RAB Ridge Raider | 0.84 | Yes | Yes | Show Price |
Sierra Designs Baffin | 0.453 | Yes | Yes | Show Price |
Sierra Designs Zagori | 0.709 | Yes | Yes | Show Price |
Ruta Locura Wasatch Bivy | 0.123 | Bottom | Yes | Show Price |
Integral Designs South Col II Bivy | 0.52 | Yes | Yes | Show Price |
Integral Designs Alpine Bivy | 0.46 | Yes | Yes | Show Price |
Mont Bell U.L. Sleeping Bag Cover | 0.204 | Yes | No | Show Price |
Borah Gear Side Zipper | 0.198 | Bottom | Yes | Show Price |
Oware Bivysack Standard | 0.368 | Yes | Yes | Show Price |
RAB Survival Zone | 0.32 | Yes | No | Show Price |
RAB Sierra Bivi | 0.7 | Yes | Yes | Show Price |
Black Diamond Twilight | 0.29 | No | No | Show Price |
RAB Ridge Master | 1.13 | Yes | Yes | Show Price |
Integral Designs Nestor Bivy | 0.978 | Yes | Yes | Show Price |
Sierra Designs Navassa | 0.482 | Yes | Yes | Show Price |
Camping gear and clothing is expensive isn't it? We think so too. But it doesn't have to be!
Enter your email address below, and when we see a great piece of gear on sale for a great price we'll send you an email.