Try clicking on a column header... then hold down the shift key and click on a second, and a third!
Name | Weight | Type | Fixed Length | Staff | Price |
---|---|---|---|---|---|
Leki Carbonlite XL | 0.224 | Carbon | No | No | Show Price |
Mountain King Antishock | 0.265 | Aluminum | No | No | Show Price |
Leki Photosystem Carbon | 0.32 | Carbon | No | Yes | Show Price |
Komperdell Carbon Approach Vario 3 | 0.215 | Carbon | No | No | Show Price |
Leki Dural 4 | 0.246 | Aluminum | No | No | Show Price |
Exped Explorer 130 | 0.205 | Aluminum | No | No | Show Price |
Gossamer Gear LT4S | 0.116 | Carbon | No | No | Show Price |
Komperdell Contour Titanal Antishock | 0.245 | Aluminum | No | No | Show Price |
Gossamer Gear LT3C | 0.079 | Carbon | Yes | No | Show Price |
REI Hiker Shock Light Staff | 0.226 | Aluminum | No | Yes | Show Price |
Leki Carbon Ti | 0.218 | Carbon / Titanium | No | No | Show Price |
REI Traverse Shocklight | 0.266 | Aluminum | No | No | Show Price |
Komperdell Compact Titanal Power Lock | 0.233 | Aluminum | No | No | Show Price |
Life-Link Trillium | 0.269 | Aluminum | No | No | Show Price |
Easton CTR-80 | 0.326 | Carbon | No | No | Show Price |
Black Diamond Alpine Carbon Cork | 0.246 | Carbon | No | No | Show Price |
Easton ATR-60 | 0.281 | Aluminum | No | No | Show Price |
Black Diamond Contour Elliptic Shock | 0.332 | Aluminum | No | No | Show Price |
Leki Thermolite XL | 0.232 | Aluminum | No | No | Show Price |
Leki Corklite | 0.238 | Aluminum | No | No | Show Price |
Black Diamond Alpina Carbon Solo | 0.245 | Carbon | No | Yes | Show Price |
MSR Denali III Poles | 0.264 | Aluminum | No | No | Show Price |
REI Traverse PowerLock | 0.248 | Aluminum | No | No | Show Price |
Tracks Sherlock | 0.46 | Aluminum | No | Yes | Show Price |
Leki Trail AS | 0.309 | Aluminum | No | No | Show Price |
Pacer Poles 7075 Alloy | 0.325 | Aluminum | No | No | Show Price |
Leki Trail Poles | 0.275 | Aluminum | No | No | Show Price |
Komperdell Contour Titanal | 0.238 | Aluminum | No | No | Show Price |
Black Diamond Trail | 0.244 | Aluminum | No | No | Show Price |
LuxuryLite Carbon Big Stik | 0.255 | Carbon | No | Yes | Show Price |
Mountain King Super Trekker Compact | 0.22 | Aluminum | No | No | Show Price |
Leki Jannu | 0.252 | Aluminum | No | No | Show Price |
Black Diamond Contour Elliptic | 0.282 | Aluminum | No | No | Show Price |
Tracks Sherlite | 0.43 | Aluminum | No | Yes | Show Price |
Leki Lhasa Lite | 0.224 | Aluminum | No | No | Show Price |
Leki Sierra Antishock | 0.297 | Aluminum | No | Yes | Show Price |
Leki Wanderfreund Speedlock | 0.286 | Aluminum | No | Yes | Show Price |
Easton CTR-60 | 0.254 | Aluminum / Carbon | No | No | Show Price |
Easton CTR-65 Ion | 0.281 | Carbon | No | No | Show Price |
Mountain King Guide | 0.265 | Aluminum | No | No | Show Price |
Komperdell C3 Carbon Compact Power Lock | 0.178 | Carbon | No | No | Show Price |
Komperdell C3 Airshock | 0.192 | Carbon | No | No | Show Price |
Exped Explorer 130 SA | 0.215 | Aluminum | No | No | Show Price |
Tracks Compact Travel | 0.3 | Aluminum | No | Yes | Show Price |
Easton CTR-70 Ion | 0.263 | Carbon | No | No | Show Price |
Black Diamond Trail Shock Compact | 0.282 | Aluminum | No | No | Show Price |
Black Diamond Ultra Distance | 0.135 | Carbon | Yes | No | Show Price |
Black Diamond Trail Shock | 0.282 | Aluminum | No | No | Show Price |
Easton ATR-80 | 0.326 | Aluminum | No | No | Show Price |
Mountain King Expedition Expert | 0.25 | Aluminum | No | No | Show Price |
Black Diamond Distance | 0.175 | Aluminum | Yes | No | Show Price |
MSR Surelock UL-2 | 0.221 | Aluminum | No | No | Show Price |
Komperdell Carbon Expedition Solid 4 | 0.19 | Carbon | Yes | No | Show Price |
Easton ATR-50 | 0.244 | Aluminum | No | No | Show Price |
Easton ATR-75 Ion | 0.281 | Aluminum | No | No | Show Price |
Leki Thermolite XL Antishock | 0.232 | Aluminum | No | No | Show Price |
Leki Micro Stick | 0.249 | Aluminum | Yes | No | Show Price |
Komperdell C3 Carbon Power Lock | 0.214 | Carbon | No | No | Show Price |
Leki Wanderfreund Antishock | 0.261 | Aluminum | No | Yes | Show Price |
Mountain King Trail Blaze | 0.12 | Aluminum | Yes | No | Show Price |
Exped Alpine 140 | 0.205 | Aluminum | No | No | Show Price |
Leki Eagle | 0.283 | Aluminum | No | No | Show Price |
Mountain King Trekker | 0.26 | Aluminum | No | No | Show Price |
Mountain King Approach | 0.23 | Aluminum | No | No | Show Price |
Leki Cressida Antishock | 0.258 | Aluminum | No | No | Show Price |
Mountain King Expedition Carbon | 0.195 | Aluminum / Carbon | No | No | Show Price |
MSR Surelock TR-2 | 0.307 | Aluminum | No | No | Show Price |
Exped Alpine 125 | 0.185 | Aluminum | No | No | Show Price |
Leki Super Micro | 0.221 | Aluminum | No | Yes | Show Price |
Leki Summit AS | 0.269 | Aluminum | No | No | Show Price |
Black Diamond Distance FL | 0.222 | Aluminum | No | No | Show Price |
Komperdell C3 Airshock | 0.221 | Carbon | No | No | Show Price |
Black Diamond Distance FL | 0.215 | Aluminum | No | No | Show Price |
Exped Explorer 120 | 0.195 | Aluminum | No | No | Show Price |
Black Diamond Spire Elliptic Compact | 0.268 | Aluminum | No | No | Show Price |
REI Traverse PowerLock | 0.279 | Aluminum | No | No | Show Price |
Black Diamond Trail | 0.264 | Aluminum | No | No | Show Price |
Mountain King Wayfarer | 0.23 | Aluminum | No | Yes | Show Price |
Easton CTR-70 | 0.29 | Carbon | No | No | Show Price |
Mountain King Pro | 0.275 | Aluminum | No | No | Show Price |
Easton ATR-70 | 0.344 | Aluminum | No | No | Show Price |
REI Traverse | 0.27 | Aluminum | No | No | Show Price |
Leki Carbon 4 | 0.209 | Carbon | No | No | Show Price |
Leki Photo Alu | 0.317 | Aluminum | No | Yes | Show Price |
Komperdell C3 Duolock | 0.205 | Carbon | No | No | Show Price |
Komperdell Highlander Cork | 0.255 | Aluminum | No | No | Show Price |
Komperdell Wild Rambler | 0.265 | Aluminum | No | No | Show Price |
Mountain King Classic | 0.24 | Aluminum | No | No | Show Price |
Pacer Poles Carbon Fiber | 0.254 | Carbon | No | No | Show Price |
Leki Tundra XS Antishock | 0.269 | Aluminum | No | No | Show Price |
Komperdell C3 Duolock | 0.175 | Carbon | No | No | Show Price |
REI Traverse Shocklight | 0.24 | Aluminum | No | No | Show Price |
Life-Link Explorer Walking Staff | 0.283 | Aluminum | No | Yes | Show Price |
Tracks Sherlock Travel | 0.5 | Aluminum | No | Yes | Show Price |
Black Diamond Syncro Elliptic | 0.302 | Aluminum | No | No | Show Price |
Komperdell Walker Antishock Light | 0.249 | Aluminum | No | Yes | Show Price |
Easton ATR-75 | 0.29 | Aluminum | No | No | Show Price |
Black Diamond Syncline | 0.29 | Aluminum | No | No | Show Price |
Leki Wanderfreund | 0.258 | Aluminum | No | Yes | Show Price |
Black Diamond Trail Shock | 0.292 | Aluminum | No | No | Show Price |
Tracks Lite | 0.3 | Aluminum | Yes | Yes | Show Price |
Leki Cressida | 0.209 | Aluminum | No | No | Show Price |
Mountain King Carbon Compact | 0.185 | Aluminum / Carbon | No | No | Show Price |
Black Diamond Spire Elliptic | 0.286 | Aluminum | No | No | Show Price |
Komperdell Carbon Approach Vario 4 | 0.195 | Carbon | No | No | Show Price |
Leki Voyager | 0.275 | Aluminum | No | No | Show Price |
Leki Khumbu | 0.28 | Aluminum | No | No | Show Price |
Mountain King Expedition Photo | 0.33 | Aluminum | No | No | Show Price |
Leki Lhasa Lite Antishock | 0.26 | Aluminum | No | No | Show Price |
Mountain King Supertrekker | 0.245 | Aluminum | No | No | Show Price |
Black Diamond Contour Elliptic Shock Compact | 0.316 | Aluminum | No | No | Show Price |
Black Diamond Trail Compact | 0.244 | Aluminum | No | No | Show Price |
MSR Overland Carbon Poles | 0.241 | Carbon | No | No | Show Price |
Komperdell Carbon Expedition Vario 4 | 0.219 | Carbon | No | No | Show Price |
Mountain King Country | 0.23 | Aluminum | No | Yes | Show Price |
Gossamer Gear LT4 | 0.103 | Carbon | No | No | Show Price |
Komperdell Highlander Cork AS | 0.255 | Aluminum | No | No | Show Price |
Komperdell Guide Titanal | 0.264 | Aluminum | No | Yes | Show Price |
Black Diamond Trail Ergo Cork | 0.258 | Aluminum | No | No | Show Price |
Mountain King Expedition EVA | 0.235 | Aluminum | No | No | Show Price |
Leki Khumbu Antishock | 0.303 | Aluminum | No | No | Show Price |
Leki Corklite Antishock | 0.275 | Aluminum | No | No | Show Price |
Black Diamond Trail Back | 0.282 | Aluminum | No | No | Show Price |
Life-Link Mountain Lily | 0.226 | Aluminum / Carbon | No | No | Show Price |
MSR Surelock TR-3 | 0.28 | Aluminum | No | No | Show Price |
Black Diamond Contour Elliptic Compact | 0.262 | Aluminum | No | No | Show Price |
Life-Link Triple | 0.538 | Aluminum | No | Yes | Show Price |
Black Diamond Contour Elliptic Carbon | 0.268 | Carbon | No | No | Show Price |
Camping gear and clothing is expensive isn't it? We think so too. But it doesn't have to be!
Enter your email address below, and when we see a great piece of gear on sale for a great price we'll send you an email.