Try clicking on a column header... then hold down the shift key and click on a second, and a third!
Name | Weight | Capacity | Hip Strap | Frame | Access | Gender | Price |
---|---|---|---|---|---|---|---|
Crux AK70 | 1.6 | 70 | Yes | Internal | Top | Men's / Unisex | Show Price |
Mystery Ranch Big Sky | 2.1 | 49 | Yes | Internal | Top | Men's / Unisex | Show Price |
Arc'teryx Cierzo 35 | 0.58 | 35 | Yes | Internal | Top | Men's / Unisex | Show Price |
Granite Gear Nimbus Trace Ki | 1.8 | 62 | Yes | Internal | Top | Men's / Unisex | Show Price |
Kelty Avocet 30 | 0.9 | 30 | Yes | Internal | Top | Men's / Unisex | Show Price |
Kelty Pawnee 55 | 1.6 | 54 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
REI Traverse 30 | 1.05 | 30 | Yes | None | Top / Side | Women's | Show Price |
Lafuma Land Cruiser 50 | 2.03 | 50 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Granite Gear Vapor Day | 1.19 | 32 | Yes | Internal | Top | Men's / Unisex | Show Price |
Osprey Aura 50 | 1.42 | 50 | Yes | Internal | Top | Women's | Show Price |
Mountain Hardwear Scrambler ULT 30 | 0.4 | 30 | Yes | Internal | Top | Men's / Unisex | Show Price |
Osprey Ariel 75 | 2.24 | 75 | Yes | Internal | Top / Side | Women's | Show Price |
Six Moon Designs Swift | 0.425 | 56 | Yes | None | Top | Men's / Unisex | Show Price |
Gregory Jade 50 | 1.75 | 51 | Yes | Internal | Top / Side | Women's | Show Price |
Granite Gear Nimbus Trace | 1.8 | 62 | Yes | Internal | Top | Men's / Unisex | Show Price |
REI Flash 62 | 1.36 | 62 | Yes | Internal | Top | Men's / Unisex | Show Price |
Gossamer Gear Kumo | 0.405 | 36 | Yes | None | Top | Men's / Unisex | Show Price |
Lowe Alpine Crag Attack 42 | 0.82 | 42 | Yes | Internal | Top | Men's / Unisex | Show Price |
Lowe Alpine Alpine Attack XL 45:55 | 1.22 | 45 | Yes | Internal | Top | Men's / Unisex | Show Price |
GoLite Quest 80 | 1.7 | 80 | Yes | Internal | Top | Men's / Unisex | Show Price |
Marmot Odin 50 Plus | 1.786 | 50 | Yes | Internal | Top | Men's / Unisex | Show Price |
Crux AK57 | 1.25 | 57 | Yes | Internal | Top | Men's / Unisex | Show Price |
Osprey Kestrel 68 | 1.82 | 68 | Yes | Internal | Top | Men's / Unisex | Show Price |
Deuter Aircontact Pro 70+15 | 3.3 | 70 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Mountain Hardwear Trad | 1.48 | 35 | Yes | Internal | Top | Men's / Unisex | Show Price |
Six Moon Designs Traveler | 0.737 | 62 | Yes | None | Top | Men's / Unisex | Show Price |
Macpac Orient Express 65 | 3.0 | 65 | Yes | Internal | Top | Men's / Unisex | Show Price |
GoLite Pursuit | 1.28 | 45 | Yes | Internal | Top | Women's | Show Price |
Arc'teryx Kata 37 | 1.5 | 37 | Yes | Internal | Top | Men's / Unisex | Show Price |
Bachpacks Little Cheese | 1.5 | 30 | Yes | Internal | Top | Men's / Unisex | Show Price |
One Planet Mini Freddy | 1.7 | 45 | Yes | Internal | Side | Men's / Unisex | Show Price |
Macpac Cascade 90 | 3.15 | 90 | Yes | Internal | Top | Men's / Unisex | Show Price |
ZPacks Cuben Hybrid Zero M | 0.162 | 36 | No | None | Top | Men's / Unisex | Show Price |
Terra Nova Voyager 30 | 0.604 | 30 | Yes | None | Top | Men's / Unisex | Show Price |
Granite Gear Blaze AC 60 Ki | 1.3 | 60 | Yes | Internal | Top | Women's | Show Price |
Black Diamond Epic 45 | 1.69 | 45 | Yes | Internal | Top | Men's / Unisex | Show Price |
The North Face Prophet 65 | 1.84 | 70 | Yes | Internal | Top | Men's / Unisex | Show Price |
Eddie Bauer Big Tahoma | 1.742 | 70 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Lowe Alpine Peak Attack 35:45 | 1.39 | 35 | Yes | Internal | Top | Men's / Unisex | Show Price |
Macpac Torre 80 | 3.35 | 80 | Yes | Internal | Top | Men's / Unisex | Show Price |
Deuter ACT Lite 40+10 | 1.502 | 40 | Yes | Internal | Top | Men's / Unisex | Show Price |
Lowe Alpine TFX Appalachian 65:85 | 2.33 | 85 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Asolo Ultralight 50 | 0.8 | 50 | Yes | Internal | Top | Men's / Unisex | Show Price |
Lafuma Touring 30 | 0.98 | 30 | Yes | None | Top | Men's / Unisex | Show Price |
Osprey Kode 38 | 1.56 | 38 | Yes | Internal | Top | Men's / Unisex | Show Price |
Granite Gear Crown V.C. 60 | 0.96 | 60 | Yes | Internal | Top | Men's / Unisex | Show Price |
Lowe Alpine TFX Kongur ND65:75 | 1.77 | 65 | Yes | Internal | Top | Women's | Show Price |
Bachpacks High Altitude | 1.5 | 38 | Yes | Internal | Top | Men's / Unisex | Show Price |
REI XT 85 | 2.27 | 85 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Wilderness Equipment Ladakh | 3.7 | 80 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Arc'teryx Altra 65 | 2.2 | 65 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Exped Mountain Pro 50 | 1.19 | 50 | Yes | None | Top | Men's / Unisex | Show Price |
Black Diamond Epic 35 | 1.61 | 35 | Yes | Internal | Top | Men's / Unisex | Show Price |
REI Lookout 40 | 1.39 | 40 | Yes | Internal | Top | Women's | Show Price |
Gossamer Gear Murmur | 0.231 | 36 | Yes | None | Top | Men's / Unisex | Show Price |
Bachpacks Slim Mac | 3.1 | 70 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
One Planet Umbra | 1.2 | 45 | Yes | None | Top | Men's / Unisex | Show Price |
Exped Mountain Pro 30 | 0.85 | 30 | Yes | None | Top | Men's / Unisex | Show Price |
Mystery Ranch G6000 | 3.6 | 98 | Yes | Internal | Top | Men's / Unisex | Show Price |
Osprey Kestrel 38 | 1.44 | 38 | Yes | Internal | Top | Men's / Unisex | Show Price |
Deuter Aircontact Pro 65+15 SL | 3.05 | 65 | Yes | Internal | Top / Side | Women's | Show Price |
REI Venus 70 | 2.44 | 70 | Yes | Internal | Top / Side | Women's | Show Price |
Granite Gear Meridian Vapor | 1.3 | 52 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
REI Mars 80 | 2.61 | 80 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Black Diamond Revelation | 1.42 | 35 | Yes | Internal | Top | Men's / Unisex | Show Price |
Osprey Aether 85 | 2.25 | 85 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Arc'teryx Bora 95 | 3.4 | 92 | Yes | Internal | Top | Men's / Unisex | Show Price |
Arc'teryx Naos 85 | 2.9 | 85 | Yes | Internal | Top | Men's / Unisex | Show Price |
Deuter Aircontact 55+10 | 2.579 | 55 | Yes | Internal | Top | Men's / Unisex | Show Price |
Deuter ACT Lite 50+10 | 1.587 | 50 | Yes | Internal | Top | Men's / Unisex | Show Price |
Gregory Baltoro 65 | 2.55 | 65 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
The North Face Crestone 60 | 2.54 | 60 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
ULA Equipment CDT | 0.595 | 55 | Yes | None | Top | Men's / Unisex | Show Price |
Kelty Yukon 50 | 2.2 | 49 | Yes | External | Top | Men's / Unisex | Show Price |
Osprey Mutant 38 | 1.3 | 38 | Yes | Internal | Top | Men's / Unisex | Show Price |
Osprey Variant 37 | 1.5 | 37 | Yes | Internal | Top | Men's / Unisex | Show Price |
Mountain Hardwear ThruWay 50 | 0.85 | 55 | Yes | Internal | Top | Men's / Unisex | Show Price |
Osprey Ariel 65 | 2.22 | 65 | Yes | Internal | Top / Side | Women's | Show Price |
The North Face Terra 55 | 1.823 | 55 | Yes | Internal | Top / Side | Women's | Show Price |
Vaude Splock 38 | 1.03 | 38 | Yes | Internal | Top | Men's / Unisex | Show Price |
Black Diamond Axis 33 | 1.56 | 33 | Yes | Internal | Top | Men's / Unisex | Show Price |
Kelty Impact 30 | 1.3 | 30 | Yes | Internal | Top | Men's / Unisex | Show Price |
Granite Gear Blaze AC 60 | 1.3 | 60 | Yes | Internal | Top | Men's / Unisex | Show Price |
The North Face El Lobo 60 | 2.34 | 70 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Osprey Sirrus 36 | 1.34 | 36 | Yes | Internal | Top / Side | Women's | Show Price |
The North Face Terra 45 | 1.795 | 45 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Osprey Hornet 46 | 0.68 | 46 | Yes | Internal | Top | Men's / Unisex | Show Price |
ZPacks Cuben Fiber Zero M | 0.099 | 36 | No | None | Top | Men's / Unisex | Show Price |
Aarn Peak Aspiration | 1.57 | 45 | Yes | Internal | Top | Men's / Unisex | Show Price |
Gregory Jade 40 | 1.7 | 41 | Yes | Internal | Top / Side | Women's | Show Price |
Boreas Lost Coast 60 | 1.56 | 60 | Yes | Internal | Top | Women's | Show Price |
Granite Gear Escape A.C. 40 Ki | 1.37 | 40 | Yes | Internal | Top | Women's | Show Price |
Mountain Laurel Design Exodus | 0.425 | 57 | Yes | None | Top | Men's / Unisex | Show Price |
The North Face Zealot 70 | 2.399 | 70 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Lowe Alpine TFX Lhotse ND65:80 | 2.25 | 65 | Yes | Internal | Top | Women's | Show Price |
Arc'teryx Arrakis 65 | 2.4 | 65 | Yes | Internal | Top | Men's / Unisex | Show Price |
Macpac AMP Race 40 | 1.15 | 40 | Yes | None | Top | Men's / Unisex | Show Price |
Macpac Gemini AzTec 75 | 3.25 | 75 | Yes | Internal | Top | Men's / Unisex | Show Price |
Mountain Laurel Design Prophet | 0.411 | 47 | Yes | None | Top | Men's / Unisex | Show Price |
Lowe Alpine Alpine Attack ND35:45 | 1.11 | 35 | Yes | Internal | Top | Women's | Show Price |
Wilderness Equipment Alpine Express | 2.6 | 60 | Yes | Internal | Top | Men's / Unisex | Show Price |
Crux AK47 | 1.12 | 47 | Yes | Internal | Top | Men's / Unisex | Show Price |
Vaude Rock Ultralight 35 | 0.98 | 35 | Yes | Internal | Top | Men's / Unisex | Show Price |
Lowe Alpine AirZone Centro ND35 | 1.34 | 35 | Yes | Internal | Top / Side | Women's | Show Price |
Exped Mountain Pro 40 | 0.94 | 40 | Yes | None | Top | Men's / Unisex | Show Price |
Osprey Argon 85 | 2.78 | 85 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Black Diamond Axiom 40 | 1.15 | 40 | Yes | Internal | Top | Men's / Unisex | Show Price |
Lowe Alpine Alpine Attack 35:45 | 1.15 | 35 | Yes | Internal | Top | Men's / Unisex | Show Price |
Kelty Red Cloud 80 | 2.5 | 82 | Yes | Internal | Top / Side | Women's | Show Price |
Aarn Guiding Light | 1.95 | 60 | Yes | Internal | Top | Men's / Unisex | Show Price |
Osprey Argon 70 | 2.76 | 70 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Macpac Kakapo 35 | 1.25 | 35 | Yes | Internal | Top | Men's / Unisex | Show Price |
Lowe Alpine TFX Appalachian 75:95 XL | 2.55 | 95 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Kelty Coyote 75 | 2.5 | 74 | Yes | Internal | Top / Side | Women's | Show Price |
GoLite Lite-Speed | 1.215 | 35 | Yes | Internal | Top | Men's / Unisex | Show Price |
Equinox ARAS Eagle | 0.59 | 52 | Yes | None | Top | Men's / Unisex | Show Price |
Arc'teryx Altra 75 | 2.3 | 75 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Ortlieb Elevation 32 | 1.28 | 32 | Yes | Internal | Top | Men's / Unisex | Show Price |
Bachpacks No Macs | 3.3 | 90 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Granite Gear Adventure Travel Pack | 0.54 | 31 | Yes | None | Top | Men's / Unisex | Show Price |
Vaude Maremma 36 | 1.38 | 36 | Yes | Internal | Top | Women's | Show Price |
Kelty Trekker 64 | 2.2 | 64 | Yes | External | Top | Men's / Unisex | Show Price |
Deuter Futura 30 SL | 1.58 | 30 | Yes | Internal | Top | Women's | Show Price |
Marmot Odin 35 | 1.644 | 35 | Yes | Internal | Top | Men's / Unisex | Show Price |
ALPS Mountaineering Cascade 5200 | 2.494 | 85 | Yes | Internal | Top | Men's / Unisex | Show Price |
GoLite Quest 50 | 1.6 | 50 | Yes | Internal | Top | Men's / Unisex | Show Price |
REI Crestrail 70 | 2.18 | 70 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Mountain Hardwear Kanza 55 | 1.42 | 55 | Yes | Internal | Top | Men's / Unisex | Show Price |
Lowe Alpine Nanon ND35:40 | 1.2 | 35 | Yes | Internal | Top | Women's | Show Price |
Granite Gear Nimbus Access FZ | 2.07 | 64 | Yes | Internal | Top | Men's / Unisex | Show Price |
Kelty Lakota 65 | 1.8 | 67 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Kelty Yukon 48 | 2.2 | 48 | Yes | External | Top | Men's / Unisex | Show Price |
REI Lookout 40 | 1.42 | 40 | Yes | Internal | Top | Men's / Unisex | Show Price |
Kifaru KU3700 | 1.19 | 60 | Yes | Internal | Top | Men's / Unisex | Show Price |
Vaude Terkum 75+10 III | 2.8 | 75 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Vaude Terkum 65+10 III | 2.76 | 65 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Mountain Hardwear Via Rapida 35 | 1.5 | 35 | Yes | Internal | Top | Men's / Unisex | Show Price |
Kelty Coyote 80 | 2.5 | 78 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Vaude Terkum 55+10 I | 2.6 | 55 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Granite Gear Meridian Vapor Ki | 1.3 | 52 | Yes | Internal | Top / Side | Women's | Show Price |
Crux AK47-X | 1.17 | 47 | Yes | Internal | Top | Men's / Unisex | Show Price |
Cilo Gear 60L WorkSack | 1.9 | 60 | Yes | Internal | Top | Men's / Unisex | Show Price |
Osprey Atmos 50 | 1.54 | 50 | Yes | Internal | Top | Men's / Unisex | Show Price |
Deuter Aircontact 60+10 SL | 2.636 | 60 | Yes | Internal | Top | Women's | Show Price |
Deuter ACT Trail 32 | 1.36 | 32 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Vaude Terkum 65+10 II | 2.7 | 65 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Deuter Aircontact 75+10 | 3.09 | 75 | Yes | Internal | Top | Men's / Unisex | Show Price |
Gregory Fury 32 | 0.96 | 32 | Yes | Internal | Top | Men's / Unisex | Show Price |
Sierra Designs Ministry 40 | 2.069 | 42 | Yes | Internal | Top | Men's / Unisex | Show Price |
GoLite Terrono 70 | 1.58 | 70 | Yes | Internal | Top | Men's / Unisex | Show Price |
GoLite Quest 65 | 1.65 | 65 | Yes | Internal | Top | Women's | Show Price |
Kelty Impact 30 | 1.3 | 30 | Yes | Internal | Top | Women's | Show Price |
Vaude Escapator 30 | 1.24 | 30 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Mountain Hardwear Hueco 34 | 1.11 | 34 | Yes | Internal | Top | Men's / Unisex | Show Price |
Marmot Drakon 35 | 1.162 | 35 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Mountain Hardwear Wandrin 32 | 1.3 | 32 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Vaude Astra 65+10 III | 2.35 | 65 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Bachpacks Venture FA | 2.35 | 65 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Boreas Buttermilks 55 | 1.42 | 55 | Yes | Internal | Top | Men's / Unisex | Show Price |
ALPS Mountaineering Mojave | 1.984 | 73 | Yes | Internal | Top | Men's / Unisex | Show Price |
Mystery Ranch Trance XXX | 1.9 | 69 | Yes | Internal | Top | Men's / Unisex | Show Price |
ALPS Mountaineering Red Rock | 1.672 | 33 | Yes | External | Top | Men's / Unisex | Show Price |
Lowe Alpine Peak Attack XL 45:55 | 1.48 | 45 | Yes | Internal | Top | Men's / Unisex | Show Price |
Bachpacks Voyager Junior | 1.95 | 48 | Yes | Internal | Top | Men's / Unisex | Show Price |
Arc'teryx Bora 80 | 3.1 | 77 | Yes | Internal | Top | Men's / Unisex | Show Price |
Cold Cold World Chernobyl | 1.475 | 50 | Yes | Internal | Top | Men's / Unisex | Show Price |
The North Face Alteo 50 | 1.6 | 52 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Asolo Ultralight 40 | 0.75 | 40 | Yes | Internal | Top | Men's / Unisex | Show Price |
Asolo Encounter 60 | 2.2 | 60 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Terra Nova Quasar 55 | 0.845 | 55 | Yes | Internal | Top | Men's / Unisex | Show Price |
Cold Cold World Chaos | 1.7 | 66 | Yes | Internal | Top | Men's / Unisex | Show Price |
Vaude Brenta 38 | 1.46 | 38 | Yes | Internal | Top | Men's / Unisex | Show Price |
Lowe Alpine Nanon 40:45 | 1.32 | 40 | Yes | Internal | Top | Men's / Unisex | Show Price |
Exped Torrent 50 | 1.0 | 50 | Yes | None | Top | Men's / Unisex | Show Price |
Kelty Lakota 65 | 1.8 | 67 | Yes | Internal | Top / Side | Women's | Show Price |
Boreas Buttermilks 55 | 1.42 | 55 | Yes | Internal | Top | Women's | Show Price |
Vaude Siula 30 | 1.2 | 30 | Yes | Internal | Top / Side | Women's | Show Price |
ALPS Mountaineering Zion | 2.24 | 64 | Yes | External | Top | Men's / Unisex | Show Price |
Deuter Aircontact 65+10 | 2.806 | 65 | Yes | Internal | Top | Men's / Unisex | Show Price |
Kelty Red Cloud 90 | 2.7 | 92 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Arc'teryx Kata 45 | 1.7 | 45 | Yes | Internal | Top | Men's / Unisex | Show Price |
GoLite Jam 50L | 0.85 | 50 | Yes | Internal | Top | Men's / Unisex | Show Price |
Lowe Alpine Nanon 35:40 | 1.25 | 35 | Yes | Internal | Top | Men's / Unisex | Show Price |
Deuter Guide 35+ | 1.445 | 35 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
ALPS Mountaineering Red Tail | 2.72 | 80 | Yes | Internal | Top | Men's / Unisex | Show Price |
Black Diamond Astral 40 | 1.15 | 40 | Yes | Internal | Top | Women's | Show Price |
Cilo Gear 60L NWD WorkSack | 1.59 | 60 | Yes | Internal | Top | Men's / Unisex | Show Price |
Marmot Centaur 38 | 1.332 | 38 | Yes | Internal | Top | Men's / Unisex | Show Price |
Arc'teryx Axios 50 | 1.55 | 50 | Yes | Internal | Top | Men's / Unisex | Show Price |
Lowe Alpine TFX Khumbu 65:80 | 2.23 | 80 | Yes | Internal | Top | Men's / Unisex | Show Price |
Sierra Designs Revival 65 | 1.758 | 65 | Yes | Internal | Top | Men's / Unisex | Show Price |
Sierra Designs Herald 30 | 1.389 | 30 | Yes | Internal | Top | Men's / Unisex | Show Price |
Asolo Encounter Elle 60 | 2.1 | 60 | Yes | Internal | Top / Side | Women's | Show Price |
The North Face Meteor 30 | 0.85 | 30 | Yes | None | Top | Men's / Unisex | Show Price |
One Planet Angus | 2.8 | 75 | Yes | Internal | Side | Men's / Unisex | Show Price |
Gregory Jade 70 | 2.01 | 70 | Yes | Internal | Top / Side | Women's | Show Price |
Black Diamond Onyx 75 | 2.14 | 75 | Yes | Internal | Top | Women's | Show Price |
Arc'teryx Axios 35 | 1.22 | 35 | Yes | Internal | Top | Men's / Unisex | Show Price |
Granite Gear Escape A.C. 60 | 1.42 | 60 | Yes | Internal | Top | Men's / Unisex | Show Price |
Lowe Alpine TFX Cerro Torre 65:85 | 2.85 | 85 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Arc'teryx Nozone 55 | 1.4 | 55 | Yes | Internal | Top | Men's / Unisex | Show Price |
Asolo Excursion 60 Ballistic | 3.11 | 60 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Gregory Sage 45 | 1.47 | 45 | Yes | Internal | Top / Side | Women's | Show Price |
Deuter ACT Lite 65+10 | 1.786 | 65 | Yes | Internal | Top | Men's / Unisex | Show Price |
Deuter Futura Pro 42 | 1.757 | 42 | Yes | Internal | Top | Men's / Unisex | Show Price |
Osprey Kestrel 48 | 1.58 | 48 | Yes | Internal | Top | Men's / Unisex | Show Price |
REI Crestrail 48 | 1.73 | 48 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Vaude Brenta 30 | 1.3 | 30 | Yes | Internal | Top | Men's / Unisex | Show Price |
Granite Gear Escape A.C. 40 | 1.28 | 37 | Yes | Internal | Top | Men's / Unisex | Show Price |
Osprey Stratos 36 | 1.34 | 36 | Yes | Internal | Top | Men's / Unisex | Show Price |
Asolo Gyro 45 | 1.5 | 45 | Yes | Internal | Top | Men's / Unisex | Show Price |
Deuter ACT Lite 45+10 SL | 1.502 | 45 | Yes | Internal | Top | Women's | Show Price |
Inov-8 Race Pac 32 | 0.624 | 32 | Yes | None | Top | Men's / Unisex | Show Price |
Black Diamond Onyx 65 | 2.11 | 65 | Yes | Internal | Top | Women's | Show Price |
Granite Gear Crown V.C. 60 Ki | 0.96 | 60 | Yes | Internal | Top | Women's | Show Price |
ALPS Mountaineering Orizaba 3900 | 1.7 | 64 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Vaude Astra 65+10 II | 2.31 | 65 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Cold Cold World Ozone | 1.02 | 38 | Yes | None | Top | Men's / Unisex | Show Price |
Black Diamond Mercury 65 | 2.15 | 65 | Yes | Internal | Top | Men's / Unisex | Show Price |
Asolo Encounter 70 | 2.3 | 70 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Asolo Encounter Elle 50 | 1.9 | 50 | Yes | Internal | Top / Side | Women's | Show Price |
Arc'teryx Arrakis 50 | 2.2 | 50 | Yes | Internal | Top | Men's / Unisex | Show Price |
Asolo Monashee 65 | 2.16 | 65 | Yes | Internal | Top | Men's / Unisex | Show Price |
Boreas Lost Coast 60 | 1.56 | 60 | Yes | Internal | Top | Men's / Unisex | Show Price |
Mountain Hardwear BMG 105 | 2.35 | 105 | Yes | Internal | Top | Men's / Unisex | Show Price |
Asolo Ultralight 55 | 0.95 | 55 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Deuter Futura Pro 34 SL | 1.615 | 34 | Yes | Internal | Top | Women's | Show Price |
Lowe Alpine TFX Outback 65:80 | 2.25 | 80 | Yes | Internal | Top | Men's / Unisex | Show Price |
Vaude Tec Rock 32 | 0.99 | 32 | Yes | Internal | Top | Men's / Unisex | Show Price |
GoLite Pursuit | 1.33 | 51 | Yes | Internal | Top | Men's / Unisex | Show Price |
ZPacks Exo | 0.363 | 50 | Yes | External | Top | Men's / Unisex | Show Price |
Asolo Terminator | 2.7 | 80 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Lowe Alpine Zepton ND50 | 1.1 | 50 | Yes | Internal | Top | Women's | Show Price |
Granite Gear Nimbus Meridian | 1.6 | 60 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
The North Face Verto 32 | 0.644 | 32 | Yes | None | Top | Men's / Unisex | Show Price |
Bachpacks Voyager | 2.35 | 62 | Yes | Internal | Top | Men's / Unisex | Show Price |
Vaude Astra Light 40 | 1.5 | 40 | Yes | Internal | Top | Men's / Unisex | Show Price |
Bachpacks Lite Mare Classic | 2.0 | 65 | Yes | Internal | Top | Men's / Unisex | Show Price |
Exped Torrent 30 | 0.89 | 30 | Yes | None | Top | Men's / Unisex | Show Price |
Bachpacks Shield 35 | 1.4 | 35 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Vaude Astra 55+10 II | 2.22 | 55 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Osprey Talon 33 | 0.92 | 33 | Yes | Internal | Top | Men's / Unisex | Show Price |
Cilo Gear 30L Ballistics WorkSack | 0.99 | 30 | Yes | None | Top | Men's / Unisex | Show Price |
Wilderness Equipment Karjini | 3.1 | 90 | Yes | Internal | Top | Men's / Unisex | Show Price |
Marmot Freya 35 | 1.531 | 35 | Yes | Internal | Top | Women's | Show Price |
Deuter Futura 32 | 1.559 | 32 | Yes | Internal | Top | Men's / Unisex | Show Price |
Lowe Alpine AirZone 35 | 1.1 | 35 | Yes | Internal | Top | Men's / Unisex | Show Price |
Cold Cold World Valdez | 0.965 | 40 | Yes | None | Top | Men's / Unisex | Show Price |
One Planet Stiletto | 2.7 | 65 | Yes | Internal | Top | Men's / Unisex | Show Price |
Lafuma Pike 30 | 1.124 | 30 | Yes | None | Top | Men's / Unisex | Show Price |
Granite Gear Vapor Flash Ki | 1.39 | 52 | Yes | Internal | Top | Women's | Show Price |
GoLite Quest 65 | 1.65 | 65 | Yes | Internal | Top | Men's / Unisex | Show Price |
Kelty Courser 40 | 1.5 | 40 | Yes | Internal | Top | Men's / Unisex | Show Price |
The North Face Terra 65 | 2.34 | 65 | Yes | Internal | Top | Men's / Unisex | Show Price |
Mountain Laurel Design Exodus FS | 0.637 | 57 | Yes | Internal | Top | Men's / Unisex | Show Price |
Granite Gear Escape A.C. 60 Ki | 1.42 | 60 | Yes | Internal | Top | Women's | Show Price |
ALPS Mountaineering Bryce | 2.182 | 60 | Yes | External | Top | Men's / Unisex | Show Price |
Asolo Strathcona 70 | 2.18 | 70 | Yes | Internal | Top | Men's / Unisex | Show Price |
Granite Gear Nimbus Meridian Ki | 1.6 | 60 | Yes | Internal | Top / Side | Women's | Show Price |
Ortlieb MountainX 31 | 1.2 | 31 | Yes | Internal | Top | Men's / Unisex | Show Price |
Vaude Challenger 35 | 1.52 | 35 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
REI Traverse 30 | 1.22 | 30 | Yes | None | Top | Men's / Unisex | Show Price |
Deuter Futura Vario 50 + 10 | 2.1 | 50 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
GoLite Terrono 90 | 2.04 | 90 | Yes | Internal | Top | Men's / Unisex | Show Price |
Lowe Alpine AirZone Centro ND33+10 | 1.58 | 33 | Yes | Internal | Top / Side | Women's | Show Price |
Lafuma Land Cruiser 50 | 1.968 | 50 | Yes | Internal | Top / Side | Women's | Show Price |
Kelty Fury 35 | 1.8 | 35 | Yes | Internal | Top / Side | Women's | Show Price |
Black Diamond Onyx 55 | 2.06 | 55 | Yes | Internal | Top | Women's | Show Price |
Kelty Fury 35 | 1.8 | 35 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Vaude Jura 32 | 1.1 | 32 | Yes | Internal | Top | Men's / Unisex | Show Price |
Gregory Palisade 80 | 2.8 | 82 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Black Diamond Infinity 60 | 1.74 | 60 | Yes | Internal | Top | Men's / Unisex | Show Price |
Black Diamond Speed 55 | 1.47 | 55 | Yes | Internal | Top | Men's / Unisex | Show Price |
Osprey Exos 34 | 0.96 | 34 | Yes | Internal | Top | Men's / Unisex | Show Price |
Deuter Aircontact 70+10 SL | 3.0 | 70 | Yes | Internal | Top / Side | Women's | Show Price |
Black Diamond Mercury 75 | 2.18 | 75 | Yes | Internal | Top | Men's / Unisex | Show Price |
Osprey Exos 58 | 1.14 | 58 | Yes | Internal | Top | Men's / Unisex | Show Price |
Gregory Savant 58 | 1.65 | 58 | Yes | Internal | Top / Side | Men's / Unisex | Show Price |
Gregory Sage 55 | 1.53 | 55 | Yes | Internal | Top / Side | Women's | Show Price |
ULA Equipment AirX | 1.133 | 75 | Yes | None | Top | Men's / Unisex | Show Price |
