Lightweight Tents
Are we missing a lightweight tent? Let us know!
Compare Tents
The table below contains most of the lightweight tents currently on the market. Some of the heavier ones may be missing, but I've tried as much as possible to include all the lightweight tents that are out there. Use the table to compare tents with the features you're looking for, and hit 'see it' to get a look at it.
Looking for Tarp Tents? Check out the Lightweight Tarp Tents List.
How to use this table…
- Sort a particular column by clicking on the column header.
- Refine a column sort by holding shift while clicking on a second column header. For example click on Brand, and then hold shift while clicking on Weight. This will sort the table by brand first, and then within every brand, the rows will be sorted by weight.
- Use the search to look for specific features. For example you might only want to see a certain brand. Enter the name of the brand you want to see in to the search bar and everything else will be removed.
A few words about the lightweight tents list…
| Rank | Brand | Model | Weight (g) | Season | Type | Capacity | See It |
|---|---|---|---|---|---|---|---|
| a | GoLite | Arcadia 3 | 2890 | 4 | 1.5-Wall | 3 | See It |
| a | GoLite | Eden 1 | 1555 | 4 | 1.5-Wall | 1 | See It |
| a | GoLite | Eden 2 | 2345 | 4 | 1.5-Wall | 2 | See It |
| Tarptent | Sublite | 525 | 3 | 1-Wall | 1 | See It | |
| Tarptent | Notch | 740 | 3 | 1-Wall | 1 | See It | |
| Tarptent | Moment | 810 | 3 | 1-Wall | 1 | See It | |
| Tarptent | Scarp 1 | 1250 | 4 | 1.5-Wall | 1 | See It | |
| Tarptent | Contrail | 696 | 3 | 1-Wall | 1 | See It | |
| Tarptent | Rainbow | 965 | 3 | 1-Wall | 1 | See It | |
| Tarptent | StratoSpire 1 | 935 | 3 | 1-Wall | 1 | See It | |
| Tarptent | Squall 2 | 965 | 3 | 1-Wall | 2 | See It | |
| Tarptent | Double Rainbow | 1135 | 3 | 1-Wall | 2 | See It | |
| Tarptent | Scarp 2 | 1530 | 4 | 1.5-Wall | 2 | See It | |
| Tarptent | StratoSpire 2 | 1133 | 3 | 1-Wall | 2 | See It | |
| Tarptent | Rainshadow 2 | 1135 | 3 | 1-Wall | 3 | See It | |
| Tarptent | Hogback | 1850 | 4 | 1.5-Wall | 4 | See It | |
| Tarptent | Cloudburst 2 | 1080 | 3 | 1-Wall | 2 | See It | |
| Hilleberg | Akto | 1200 | 4 | 2-Wall | 1 | See It | |
| Hilleberg | Soulo | 1800 | 4 | 2-Wall | 1 | See It | |
| Hilleberg | Unna | 1500 | 4 | 2-Wall | 1 | See It | |
| Hilleberg | Kaitum 2 | 2400 | 4 | 2-Wall | 2 | See It | |
| Hilleberg | Kaitum 2 GT | 3300 | 4 | 2-Wall | 2 | See It | |
| Hilleberg | Nammatj 2 | 2600 | 4 | 2-Wall | 2 | See It | |
| Hilleberg | Nammatj 2 GT | 3200 | 4 | 2-Wall | 2 | See It | |
| Hilleberg | Nallo 2 | 1900 | 4 | 2-Wall | 2 | See It | |
| Hilleberg | Nallo 2 GT | 2200 | 4 | 2-Wall | 2 | See It | |
| Hilleberg | Tarra | 3500 | 4 | 2-Wall | 2 | See It | |
| Hilleberg | Jannu | 2500 | 4 | 2-Wall | 2 | See It | |
| Hilleberg | Staika | 3200 | 4 | 2-Wall | 2 | See It | |
| Hilleberg | Allak | 2600 | 4 | 2-Wall | 2 | See It | |
| Hilleberg | Keron 3 | 3300 | 4 | 2-Wall | 3 | See It | |
| Hilleberg | Keron 3 GT | 4000 | 4 | 2-Wall | 3 | See It | |
| Hilleberg | Kaitum 3 | 2400 | 4 | 2-Wall | 3 | See It | |
| Hilleberg | Kaitum 3 GT | 2900 | 4 | 2-Wall | 3 | See It | |
| Hilleberg | Nammatj 3 | 2200 | 4 | 2-Wall | 3 | See It | |
| Hilleberg | Nammatj 3 GT | 2900 | 4 | 2-Wall | 3 | See It | |
| Hilleberg | Nallo 3 | 2100 | 4 | 2-Wall | 3 | See It | |
| Hilleberg | Nallo 3 GT | 2500 | 4 | 2-Wall | 3 | See It | |
| Hilleberg | Saivo | 4000 | 4 | 2-Wall | 3 | See It | |
| Hilleberg | Keron 4 | 3800 | 4 | 2-Wall | 4 | See It | |
| Hilleberg | Keron 4 GT | 4500 | 4 | 2-Wall | 4 | See It | |
| Hilleberg | Nallo 4 | 2500 | 4 | 2-Wall | 4 | See It | |
| Hilleberg | Nallo 4 GT | 2900 | 4 | 2-Wall | 4 | See It | |
| Hilleberg | Saitaris | 5500 | 4 | 2-Wall | 4 | See It | |
| Hilleberg | Rajd | 1100 | 3 | 1-Wall | 2 | See It | |
| a | Kelty | Gunnison 1.1 | 1760 | 3 | 2-Wall | 1 | See It |
| a | Kelty | Gunnison 2.1 | 2210 | 3 | 2-Wall | 2 | See It |
| a | Kelty | Gunnison 2.1 Pro | 2400 | 3 | 2-Wall | 2 | See It |
| a | Kelty | Gunnison 3.1 | 2660 | 3 | 2-Wall | 3 | See It |
| a | Kelty | Gunnison 3.1 Pro | 2860 | 3 | 2-Wall | 3 | See It |
| a | Kelty | Gunnison 4.1 | 3370 | 3 | 2-Wall | 4 | See It |
| a | Kelty | Eden 2 | 2180 | 3 | 2-Wall | 2 | See It |
| a | Kelty | Eden 4 | 3600 | 3 | 2-Wall | 4 | See It |
| a | Kelty | Grand Mesa 2 | 1810 | 3 | 2-wall | 2 | See It |
| a | Kelty | Grand Mesa 4 | 3090 | 3 | 2-Wall | 4 | See It |
| a | Kelty | Salida 2 | 1700 | 3 | 2-Wall | 2 | See It |
| a | Kelty | Salida 4 | 2950 | 3 | 2-Wall | 4 | See It |
| a | Kelty | Trail Ridge 2 | 2240 | 3 | 2-Wall | 2 | See It |
| a | Kelty | Trail Ridge 3 | 2610 | 3 | 2-Wall | 3 | See It |
| a | Kelty | Vista 2 | 2750 | 3 | 2-Wall | 2 | See It |
| a | Kelty | Vista 3 | 3430 | 3 | 2-Wall | 3 | See It |
| a | Kelty | Acadia 2 | 2980 | 3 | 2-Wall | 2 | See It |
| a | Kelty | Acadia 4 | 4700 | 3 | 2-Wall | 4 | See It |
| a | Big Agnes | Copper Spur UL1 | 1219 | 3 | 2-Wall | 1 | See It |
| a | Big Agnes | Copper Spur UL2 | 1530 | 3 | 2-Wall | 2 | See It |
| a | Big Agnes | Copper Spur UL3 | 1899 | 3 | 2-Wall | 3 | See It |
| a | Big Agnes | Copper Spur UL4 | 2551 | 3 | 2-wall | 4 | See It |
| a | Big Agnes | Fly Creek UL1 | 850 | 3 | 2-Wall | 1 | See It |
| a | Big Agnes | Fly Creek UL2 | 963 | 3 | 2-Wall | 2 | See It |
| a | Big Agnes | Fly Creek UL3 | 1445 | 3 | 2-Wall | 3 | See It |
| a | Big Agnes | Fly Creek UL4 | 1842 | 3 | 2-Wall | 4 | See It |
| a | Big Agnes | Emerald Mountain SL2 | 1899 | 3 | 1.5-Wall | 2 | See It |
| a | Big Agnes | Jack Rabbit SL2 | 1729 | 3 | 2-Wall | 2 | See It |
| a | Big Agnes | Jack Rabbit SL3 | 2154 | 3 | 2-Wall | 3 | See It |
| a | Big Agnes | Emerald Mountain SL3 | 2267 | 3 | 1.5-Wall | 3 | See It |
| a | Big Agnes | Seedhouse SL1 | 1077 | 3 | 1.5-Wall | 1 | See It |
| a | Big Agnes | Seedhouse SL2 | 1304 | 3 | 1.5-Wall | 2 | See It |
| a | Big Agnes | Soda Mountain SL | 3600 | 3 | 1.5-Wall | 4 | See It |
| a | Big Agnes | Burn Ridge Outfitter 2 | 2126 | 3 | 2-Wall | 2 | See It |
| a | Big Agnes | Burn Ridge Outfitter 3 | 1729 | 3 | 2-Wall | 3 | See It |
| a | Big Agnes | Gore Pass 2 | 2664 | 3 | 2-Wall | 2 | See It |
| a | Big Agnes | Gore Pass 3 | 3005 | 3 | 2-Wall | 3 | See It |
| a | Big Agnes | Hager House 3 | 2608 | 3 | 2-Wall | 3 | See It |
| a | Big Agnes | Lynx Pass 1 | 1587 | 3 | 2-Wall | 1 | See It |
| a | Big Agnes | Lynx Pass 2 | 2211 | 3 | 2-Wall | 2 | See It |
| a | Big Agnes | Lynx Pass 3 | 2494 | 3 | 2-Wall | 3 | See It |
| a | Big Agnes | Lynx Pass 4 | 3430 | 3 | 2-Wall | 4 | See It |
| a | Big Agnes | Seedhouse 1 | 1417 | 3 | 1.5-Wall | 1 | See It |
| a | Big Agnes | Seedhouse 2 | 1700 | 3 | 1.5-Wall | 2 | See It |
| a | Big Agnes | Seedhouse 3 | 2438 | 3 | 1.5-Wall | 3 | See It |
| a | Big Agnes | String Ridge 2 | 2267 | 4 | 2-Wall | 2 | See It |
| a | Big Agnes | Royal Flush 3 | 3373 | 4 | 2-Wall | 3 | See It |
| a | Big Agnes | Fly Creek 2 Platinum | 822 | 3 | 1.5-Wall | 2 | See It |
| a | Big Agnes | Wyoming Trail SL2 | 3118 | 3 | 1.5-Wall | 2 | See It |
| a | Big Agnes | Jack Rabbit SL 4 | 2778 | 3 | 2-Wall | 4 | See It |
| a | Big Agnes | Wyoming Trail 2 Camp | 4507 | 3 | 2-Wall | 2 | See It |
| a | Big Agnes | Burn Ridge Outfitter 4 | 3855 | 3 | 2-Wall | 4 | See It |
| a | Big Agnes | Picket Mountain 4 | 4139 | 3 | 2-Wall | 4 | See It |
| a | The North Face | Phoenix 3 | 2190 | 3 | 2-Wall | 3 | See It |
| a | The North Face | Bedrock 6 BX | 6900 | 3 | 2-Wall | 6 | See It |
| a | The North Face | Bastion 4 | 5890 | 4 | 2-Wall | 4 | See It |
| a | The North Face | VE 25 | 4900 | 4 | 2-Wall | 3 | See It |
| a | The North Face | Westwind 3 | 3570 | 3 | 2-Wall | 3 | See It |
| a | The North Face | Mountain 35 | 4570 | 4 | 2-Wall | 3 | See It |
| a | The North Face | Phoenix 2 | 1640 | 3 | 2-Wall | 2 | See It |
| a | The North Face | Westwind 2 | 2950 | 3 | 2-Wall | 2 | See It |
| a | The North Face | Bedrock 4 BX | 4750 | 3 | 2-Wall | 4 | See It |
| a | The North Face | Mountain 25 | 3850 | 4 | 2-Wall | 2 | See It |
| a | The North Face | Minibus 3 | 2820 | 3 | 1.5-Wall | 3 | See It |
| a | The North Face | Rock 32 | 2700 | 3 | 1.5-Wall | 3 | See It |
| a | The North Face | Minibus 2 | 2440 | 3 | 1.5-Wall | 2 | See It |
| a | The North Face | Assault 2 | 2140 | 4 | 1-Wall | 2 | See It |
| a | The North Face | Rock 22 | 2380 | 3 | 1.5-Wall | 2 | See It |
| a | The North Face | Flint 1 BX | 1770 | 3 | 1.5-Wall | 1 | See It |
| a | The North Face | Topaz 3 | 2940 | 3 | 1.5-Wall | 1 | See It |
| a | The North Face | Flint 2 BX | 1970 | 3 | 1.5-Wall | 2 | See It |
| a | The North Face | Flint 3 BX | 2670 | 3 | 1.5-Wall | 3 | See It |
| a | The North Face | Meadowland 4 | 5140 | 3 | 2-Wall | 4 | See It |
| a | The North Face | Meadowland 6 | 6100 | 3 | 2-Wall | 6 | See It |
| a | The North Face | Tadpole 23 | 2100 | 3 | 1.5-Wall | 2 | See It |
| a | The North Face | Mountain Manor 4 | 7840 | 3 | 2-Wall | 4 | See It |
| a | The North Face | Mountain Manor 6 | 9380 | 3 | 2-Wall | 6 | See It |
| a | The North Face | Mountain Manor 8 | 11030 | 3 | 2-Wall | 8 | See It |
| a | The North Face | Docking Station | 7520 | 3 | 1-Wall | 6 | See It |
| a | The North Face | Asylum Bivy | 730 | 3 | 1-Wall | 1 | See It |
| a | The North Face | Big Fat Frog 24 | 2580 | 3 | 1.5-Wall | 2 | See It |
| a | The North Face | Meso 2 | 1730 | 3 | 1.5-Wall | 2 | See It |
| a | The North Face | 2-Meter Dome | 21310 | 4 | 2-Wall | 8 | See It |
| a | The North Face | Dome 5 | 14260 | 4 | 2-Wall | 5 | See It |
| a | The North Face | Minibus 23 | 2700 | 4 | 2-Wall | 2 | See It |
| a | The North Face | Mica 1 | 1300 | 3 | 1.5-Wall | 1 | See It |
| a | The North Face | Topaz 2 | 2480 | 3 | 1.5-Wall | 2 | See It |
| a | Sierra Designs | Convert 2 | 2693 | 4 | 1-Wall | 2 | See It |
| a | Sierra Designs | Convert 3 | 2664 | 4 | 1-Wall | 3 | See It |
| a | Sierra Designs | Mountain Meteor 2 | 4507 | 4 | 2-Wall | 2 | See It |
| a | Sierra Designs | Mountain Meteor 3 | 5273 | 4 | 2-Wall | 3 | See It |
| Sierra Designs | Polar Tunnel 4 | 6293 | 4 | 2-Wall | 4 | See It | |
| Sierra Designs | Grand Mothership 12 | 13125 | 4 | 2-Wall | 12 | See It | |
| Sierra Designs | Mothership 8 | 17094 | 4 | 2-Wall | 8 | See It | |
| a | Sierra Designs | Clip Flashlight 2 | 1530 | 3 | 1.5-Wall | 2 | See It |
| a | Sierra Designs | Light Year 1 | 1220 | 3 | 1.5-Wall | 1 | See It |
| a | Sierra Designs | Lightning HT 2 | 1760 | 3 | 1.5-Wall | 2 | See It |
| a | Sierra Designs | Lightning HT 3 | 2350 | 3 | 1.5-Wall | 3 | See It |
| a | Sierra Designs | Lightning HT 4 | 3150 | 3 | 1.5-Wall | 4 | See It |
| a | Sierra Designs | LT Strike 2 | 1530 | 3 | 1.5-Wall | 2 | See It |
| a | Sierra Designs | Mojo 3 | 1590 | 3 | 1-Wall | 3 | See It |
| a | Sierra Designs | Mojo 2 | 1220 | 3 | 1-Wall | 2 | See It |
| a | Sierra Designs | Stash 1 | 1110 | 3 | 1.5-Wall | 1 | See It |
| a | Sierra Designs | Vapor Light 1 | 1300 | 3 | 1.5-Wall | 1 | See It |
| a | Sierra Designs | Vapor Light 2 | 1500 | 3 | 1.5-Wall | 2 | See It |
| a | Sierra Designs | Vapor Light 2 XL | 1700 | 3 | 1.5-Wall | 2 | See It |
| a | Sierra Designs | Meteor Light 2 | 2690 | 3 | 2-Wall | 2 | See It |
| a | Sierra Designs | Meteor Light 3 | 3200 | 3 | 2-Wall | 3 | See It |
| a | Sierra Designs | Veranda 3 | 4507 | 3 | 2-Wall | 3 | See It |
| a | Sierra Designs | Veranda 4 | 7427 | 3 | 2-Wall | 4 | See It |
| a | Sierra Designs | Zia 2 | 2300 | 3 | 2-Wall | 2 | See It |
| a | Sierra Designs | Zia 3 | 2920 | 3 | 2-Wall | 3 | See It |
| a | Sierra Designs | Zia 4 | 3880 | 3 | 2-Wall | 4 | See It |
| a | Sierra Designs | Zolo 3 | 2863 | 3 | 2-Wall | 3 | See It |
| a | Sierra Designs | Zolo 2 | 2409 | 3 | 2-Wall | 2 | See It |
| a | Sierra Designs | Zolo 1 | 1700 | 3 | 2-Wall | 1 | See It |
| a | Sierra Designs | Meteor Light 4 | 4960 | 3 | 2-Wall | 4 | See It |
| a | Sierra Designs | Meteor Light 6 | 7030 | 3 | 2-Wall | 6 | See It |
| a | Sierra Designs | Yahi 4 Tall | 4510 | 3 | 2-Wall | 4 | See It |
| a | Sierra Designs | Yahi 6 | 6720 | 3 | 2-Wall | 6 | See It |
| a | Sierra Designs | Zeta 4 | 3600 | 3 | 2-Wall | 4 | See It |
| a | Sierra Designs | Zeta 3 | 2976 | 3 | 2-Wall | 3 | See It |
| a | Sierra Designs | Zeta 2 | 2693 | 3 | 2-Wall | 2 | See It |
| a | Mountain Hardwear | Space Station | 31070 | 4 | 2-Wall | 15 | See It |
| a | Mountain Hardwear | Direkt 2 | 1120 | 4 | 1-Wall | 2 | See It |
| a | Mountain Hardwear | EV 2 | 2360 | 4 | 2-Wall | 2 | See It |
| a | Mountain Hardwear | EV 3 | 3230 | 4 | 2-Wall | 3 | See It |
| a | Mountain Hardwear | Satellite 6 | 13390 | 4 | 2-Wall | 6 | See It |
| a | Mountain Hardwear | Trango 2 | 4000 | 4 | 2-Wall | 2 | See It |
| a | Mountain Hardwear | Stronghold | 20000 | 4 | 2-Wall | 10 | See It |
| a | Mountain Hardwear | Hoopster | 2590 | 4 | 1-Wall | 6 | See It |
| a | Mountain Hardwear | Trango 4 | 5460 | 4 | 2-Wall | 4 | See It |
| a | Mountain Hardwear | Trango 3.1 | 4760 | 4 | 2-Wall | 3 | See It |
| a | Mountain Hardwear | SuperMegaUL 2 | 980 | 3 | 1.5-Wall | 2 | See It |
| a | Mountain Hardwear | Skyledge 2.1 | 1560 | 3 | 1.5-Wall | 2 | See It |
| a | Mountain Hardwear | Sprite 1 | 1320 | 3 | 1.5-Wall | 1 | See It |
| a | Mountain Hardwear | LightPath 2 | 1790 | 3 | 1.5-Wall | 2 | See It |
| a | Mountain Hardwear | Skyledge 3 | 1990 | 3 | 1.5-Wall | 3 | See It |
| a | Mountain Hardwear | LightPath 3 | 2320 | 3 | 1.5-Wall | 3 | See It |
| a | Mountain Hardwear | Drifter 2 | 2130 | 3 | 2-Wall | 2 | See It |
| a | Mountain Hardwear | Drifter 3 | 2350 | 3 | 2-Wall | 3 | See It |
| a | Mountain Hardwear | Hammerhead 3 | 3360 | 3 | 2-Wall | 3 | See It |
| a | Mountain Hardwear | Hoopla 4 | 769 | 4 | 1-Wall | 4 | See It |
| a | Mountain Hardwear | LightWedge 2 | 2190 | 3 | 2-Wall | 2 | See It |
| a | Mountain Hardwear | LightWedge 3 | 2510 | 3 | 2-Wall | 3 | See It |
| a | Mountain Hardwear | Hammerhead 2 | 2750 | 3 | 2-Wall | 2 | See It |
| a | Mountain Hardwear | Raven 2 | 2270 | 3 | 2-Wall | 2 | See It |
| a | Mountain Hardwear | Archer 2 | 2110 | 3 | 2-Wall | 2 | See It |
| a | MSR | Fast Stash | 1300 | 3 | 1-Wall | 2 | See It |
| a | MSR | Carbon Reflex 1 | 970 | 3 | 1.5-Wall | 1 | See It |
| a | MSR | Carbon Reflex 2 | 1210 | 3 | 1.5-Wall | 2 | See It |
| a | MSR | Carbon Reflex 3 | 1910 | 3 | 1.5-Wall | 3 | See It |
| MSR | Hubba HP | 1160 | 3 | 2-Wall | 1 | See It | |
| MSR | Hubba Hubba HP | 1690 | 3 | 2-Wall | 2 | See It | |
| MSR | Mutha Hubba HP | 2860 | 3 | 2-Wall | 3 | See It | |
| a | MSR | Hubba | 1290 | 3 | 1.5-Wall | 1 | See It |
| a | MSR | Hubba Hubba | 1830 | 3 | 1.5-Wall | 2 | See It |
| a | MSR | Mutha Hubba | 2880 | 3 | 1.5-Wall | 3 | See It |
| a | MSR | Hoop | 2050 | 3 | 2-Wall | 2 | See It |
| a | MSR | Holler | 2730 | 3 | 2-Wall | 3 | See It |
| a | MSR | Asgard | 3360 | 4 | 2-Wall | 2 | See It |
| a | MSR | Fury | 2780 | 4 | 2-Wall | 2 | See It |
| a | MSR | Dragontail | 2140 | 4 | 1-Wall | 2 | See It |
| a | MSR | Storm King | 5580 | 4 | 2-Wall | 5 | See It |
| a | REI | Quarter Dome T2 Plus | 1927 | 3 | 1.5-Wall | 2 | See It |
| a | REI | Hobitat 4 | 6830 | 3 | 2-Wall | 4 | See It |
| a | REI | Base Camp 6 | 7800 | 3 | 2-Wall | 6 | See It |
| a | REI | Half Dome 2 Plus | 2494 | 3 | 2-Wall | 2 | See It |
| a | REI | Base Camp 4 | 5980 | 3 | 2-Wall | 4 | See It |
| a | REI | Half Dome 4 | 3203 | 3 | 2-Wall | 4 | See It |
| a | REI | Camp Dome 2 | 2239 | 3 | 2-Wall | 2 | See It |
| a | REI | Half Dome 2 | 1729 | 3 | 2-Wall | 2 | See It |
| a | REI | Cirque ASL 2 | 2267 | 3 | 2-Wall | 2 | See It |
| a | REI | Kingdom 8 | 9020 | 3 | 2-Wall | 8 | See It |
| a | REI | Quarter Dome T2 | 1786 | 3 | 1.5-Wall | 2 | See It |
| a | REI | Kingdom 6 | 7800 | 3 | 2-Wall | 6 | See It |
| a | REI | Kingdom 4 | 7260 | 3 | 2-Wall | 4 | See It |
| a | REI | Passage 2 | 2211 | 3 | 2-Wall | 2 | See It |
| a | REI | Mountain 3 | 3997 | 4 | 2-Wall | 3 | See It |
| a | REI | Passage 1 | 1900 | 3 | 2-Wall | 1 | See It |
| a | REI | Quarter Dome T3 | 2126 | 3 | 1.5-Wall | 3 | See It |
| a | REI | Quarter Dome T1 | 1275 | 3 | 1.5-Wall | 1 | See It |
| a | REI | Arete ASL 2 | 2409 | 3 | 2-Wall | 2 | See It |
| a | REI | Camp Dome 4 | 4280 | 3 | 2-Wall | 4 | See It |
| a | REI | Mountain 2 | 3628 | 4 | 2-Wall | 2 | See It |
| a | REI | Quarter Dome T3 Plus | 2353 | 3 | 1.5-Wall | 3 | See It |
| a | REI | Hobitat 6 | 8480 | 3 | 2-Wall | 6 | See It |
| a | REI | Arete 3 ASL | 2693 | 3 | 2-Wall | 3 | See It |
| Vaude | Base Camp 7P | 13800 | 4 | 2-Wall | 7 | See It | |
| Vaude | Power Atreus 3P | 4800 | 4 | 2-Wall | 3 | See It | |
| Vaude | Power Odyssee 2P | 2850 | 3 | 2-Wall | 2 | See It | |
| Vaude | Hogan Ultralight Argon 1-2P | 1490 | 4 | 2-Wall | 2 | See It | |
| Vaude | Mark 2P | 2750 | 4 | 2-Wall | 2 | See It | |
| Vaude | Mark 3P | 3700 | 4 | 2-Wall | 3 | See It | |
| Vaude | Mark XT 4P | 4300 | 4 | 2-Wall | 4 | See It | |
| Vaude | Space 2P | 2800 | 4 | 2-Wall | 2 | See It | |
| Vaude | Space 3P | 3700 | 4 | 2-Wall | 3 | See It | |
| Vaude | Ferret XT 3P | 3600 | 4 | 2-Wall | 3 | See It | |
| Vaude | Ferret XT 4P | 4200 | 4 | 2-Wall | 4 | See It | |
| Vaude | Hogan Ultralight XP 2P | 1600 | 3 | 2-Wall | 2 | See It | |
| a | Vaude | Hogan Ultralight 2P | 1800 | 3 | 2-Wall | 2 | See It |
| Vaude | Taurus Ultralight XP 2P | 1750 | 3 | 2-Wall | 2 | See It | |
| Vaude | Taurus Ultralight 2P | 1800 | 3 | 2-Wall | 2 | See It | |
| Vaude | Power Ferret Ultralight 2P | 1900 | 3 | 2-Wall | 2 | See It | |
| a | Vaude | Power Lizard UL 1-2P | 1050 | 3 | 2-Wall | 2 | See It |
| Vaude | Power Tokee UL 1P | 860 | 3 | 2-Wall | 1 | See It | |
| Vaude | Bivi 1P | 910 | 3 | 1-Wall | 1 | See It | |
| Vaude | Chapel 3P | 3500 | 3 | 2-Wall | 2 | See It | |
| a | Vaude | Campo Compact 2P | 3100 | 3 | 2-Wall | 2 | See It |
| a | Vaude | Campo 3P | 3900 | 3 | 2-Wall | 3 | See It |
| Vaude | Campo Grande 3-4P | 4200 | 3 | 2-Wall | 3 | See It | |
| Vaude | Campo Family 5P | 5600 | 3 | 2-Wall | 5 | See It | |
| Vaude | Campo Arco 2P | 2920 | 3 | 2-Wall | 2 | See It | |
| Vaude | Campo Arco 3P | 3250 | 3 | 2-Wall | 3 | See It | |
| Vaude | Taurus I 2P | 2470 | 4 | 2-Wall | 2 | See It | |
| Vaude | Taurus II 3P | 2850 | 4 | 2-Wall | 3 | See It | |
| Vaude | Blue One 2P | 2450 | 3 | 2-Wall | 2 | See It | |
| Vaude | Campo Eco 3P | 3300 | 3 | 2-Wall | 3 | See It | |
| Vaude | Refuge Eco 2P | 1400 | 3 | 2-Wall | 2 | See It | |
| Vaude | Opera 2P | 5500 | 3 | 2-Wall | 2 | See It | |
| Vaude | Opera 4P | 10000 | 3 | 2-Wall | 4 | See It | |
| Vaude | Opera 8P | 17000 | 3 | 2-Wall | 8 | See It | |
| Vaude | Division Dome 5P | 10000 | 3 | 2-Wall | 5 | See It | |
| Vaude | Badawi 4P | 12150 | 3 | 2-Wall | 4 | See It | |
| Vaude | Badawi Long 6P | 14500 | 3 | 2-Wall | 6 | See It | |
| Vaude | Mark II Light | 2960 | 4 | 2-Wall | 3 | See It | |
| Vaude | Mark II Long | 4000 | 4 | 2-Wall | 3 | See It | |
| Vaude | Mark III | 4200 | 4 | 2-Wall | 3 | See It | |
| Vaude | Mark II | 3850 | 4 | 2-Wall | 3 | See It | |
| Vaude | Hogan XT | 3490 | 4 | 2-Wall | 2 | See It | |
| Vaude | Hogan | 3400 | 4 | 2-Wall | 2 | See It | |
| Vaude | Space II | 3650 | 4 | 2-Wall | 2 | See It | |
| Vaude | Space III | 4380 | 4 | 2-Wall | 3 | See It | |
| Vaude | Space IV | 4850 | 4 | 2-Wall | 3 | See It | |
| Vaude | Ferret I | 3400 | 3 | 2-Wall | 2 | See It | |
| Vaude | Ferret III | 4700 | 3 | 2-Wall | 3 | See It | |
| Vaude | Campo Grande | 4200 | 3 | 2-Wall | 2 | See It | |
| Vaude | Odyssee | 1870 | 3 | 2-Wall | 2 | See It | |
| Vaude | Power Taurus Ultralight | 2200 | 3 | 2-Wall | 2 | See It | |
| Vaude | Refuge | 1050 | 3 | 1-Wall | 2 | See It | |
| Vaude | Bivi II | 1240 | 3 | 1-Wall | 1 | See It | |
| a | Mont Bell | Crescent 2 | 1162 | 3 | 1.5-Wall | 2 | See It |
| a | Mont Bell | Crescent 1 | 1077 | 3 | 1.5-Wall | 1 | See It |
| a | Mont Bell | Thunder Dome 2 | 1559 | 3 | 2-Wall | 2 | See It |
| a | Black Diamond | Squall | 3580 | 4 | 2-Wall | 3 | See It |
| a | Black Diamond | Stormtrack | 2960 | 4 | 2-Wall | 2 | See It |
| a | Black Diamond | Oasis | 2600 | 3 | 2-Wall | 3 | See It |
| a | Black Diamond | Mirage | 1800 | 3 | 2-Wall | 2 | See It |
| a | Black Diamond | Vista | 2700 | 3 | 2-Wall | 3 | See It |
| a | Black Diamond | Mesa | 2080 | 3 | 2-Wall | 2 | See It |
| a | Black Diamond | Skylight | 1880 | 4 | 2-Wall | 2 | See It |
| a | Black Diamond | Firstlight | 1280 | 4 | 2-Wall | 2 | See It |
| a | Black Diamond | Hilight | 1420 | 4 | 1-Wall | 1 | See It |
| a | Black Diamond | Bombshelter | 3990 | 4 | 1-Wall | 4 | See It |
| a | Black Diamond | Fitzroy | 2850 | 4 | 1-Wall | 2 | See It |
| a | Black Diamond | Ahwahnee | 2560 | 4 | 1-Wall | 2 | See It |
| a | Black Diamond | Tempest | 2840 | 4 | 1-Wall | 2 | See It |
| a | Black Diamond | I-Tent | 1950 | 4 | 1-Wall | 2 | See It |
| a | Black Diamond | Eldorado | 2040 | 4 | 1-Wall | 2 | See It |
| a | Terra Nova | Laser Ultra 1 | 495 | 3 | 2-Wall | 1 | See It |
| a | Terra Nova | Solar Photon 1 | 825 | 3 | 2-Wall | 1 | See It |
| a | Terra Nova | Solar Photon 2 | 925 | 3 | 2-Wall | 2 | See It |
| a | Terra Nova | Solar Competition 1 | 980 | 3 | 2-Wall | 1 | See It |
| a | Terra Nova | Solar Competition 2 | 1100 | 3 | 2-Wall | 2 | See It |
| a | Terra Nova | Laser Photon 1 | 670 | 3 | 2-Wall | 1 | See It |
| a | Terra Nova | Laser Photon 2 | 880 | 3 | 2-Wall | 2 | See It |
| a | Terra Nova | Laser Competition 1 | 870 | 3 | 2-Wall | 1 | See It |
| a | Terra Nova | Laser Competition 2 | 1130 | 3 | 2-Wall | 2 | See It |
| Terra Nova | Superlite Quasar | 2220 | 3 | 2-Wall | 2 | See It | |
| a | Terra Nova | Voyager Superlite | 1530 | 3 | 2-Wall | 2 | See It |
| a | Terra Nova | Laser Space 2 | 3050 | 3 | 2-Wall | 2 | See It |
| Terra Nova | Laser Space 5 | 5200 | 3 | 2-Wall | 5 | See It | |
| Terra Nova | Voyager Ultra 2 | 880 | 3 | 2-Wall | 2 | See It | |
| Terra Nova | Voyager 2.2 | 2200 | 4 | 2-Wall | 2 | See It | |
| a | Terra Nova | Voyager | 1840 | 4 | 2-Wall | 2 | See It |
| a | Terra Nova | Ultra Quasar | 2870 | 4 | 2-Wall | 2 | See It |
| a | Terra Nova | Voyager XL | 2250 | 4 | 2-Wall | 2 | See It |
